Middle Tennessee, TN

Donelson Rotary

Middle TN Game 7 Independence Day Blast

Jul 2-3, 2022

Select Division

Ball Hawks 14U

# Player 1
7/2
2 3 4 Total
18 Hellweg, Logan 3.2 3.2
77 Holmes, Koleman 1.2 1.2
2 MAYO, LANDON 1.0 1.0
Total 6.1 6.1

Canes Tennessee

# Player 1
7/2
2
7/3
3 4 Total
16 Gaylor, Jayden 1.1 1.1
12 Rodriguez, Jayko 1.0 1.0
24 Woodall, Elijah 5.0 1.2 6.2
Total 6.0 3.0 9.0

Columbia Post 19

# Player 1
7/2
2
7/2
3 4 Total
18 Hargrove, Broc 2.0 2.0
15 Hunter, Bennett 4.1 4.1
2 Huntzinger, Christian 0.2 0.2
24 Mathis, Junior 4.0 4.0
11 Riley, David 0.1 0.1
Total 6.0 5.1 11.1

Crushers

# Player 1
7/2
2
7/3
3 4 Total
6 Beech, Isaiah 1.0 1.0
10 MADDOX, RIVER 3.0 3.0
35 Ramirez, Miguel 2.0 2.0
7 SHARP, RYAN 3.0 3.0
Total 6.0 3.0 9.0

Glasgow Grizzlies

# Player 1
7/2
2
7/2
3 4 Total
5 Allen, Kaanan 4.2 4.2
13 Hicks, Jordon 3.0 3.0
10 Potter, Skylar 0.1 0.1
Total 5.0 3.0 8.0

Middle Tennessee Elite

# Player 1
7/2
2
7/2
3
7/3
4 Total
4 Galinat, Jacob 1.0 1.0
42 Hayes, Bobby 4.1 4.1
22 Jones, Andrew 4.0 4.0
08 Littleton, Elijah 1.0 0.2 3.0 4.2
Total 6.0 5.0 3.0 14.0

Newburgh Knighthawks

# Player 1
7/3
2
7/3
3
7/3
4 Total
24 Critchfield, Connor 1.2 1.2
7 DeJarnette, Devon 3.1 3.1
3 Hay, Porter 2.2 2.2
18 McConnell, Kade 0.1 0.1
2 Stallings, Isaac 3.0 3.0
Total 3.0 3.0 5.0 11.0

Tennessee Hawks

# Player 1
7/2
2 3 4 Total
17 Burnett, Jack 0.2 0.2
32 Ford, Chance 0.1 0.1
20 Pulley, Austin 0.1 0.1
25 Saul, Colin 1.0 1.0
Total 2.1 2.1

Wildcards White

# Player 1
7/2
2
7/2
3
7/3
4
7/3
Total
5 Huddleston, Brody 1.0 4.0 4.0 9.0
22 Leban, Austen 1.0 1.0
3 Montealegre, Chris 5.0 5.0
34 Parnell, Jackson 4.2 4.2
11 White, John Jaxson 0.1 0.1
Total 7.0 5.0 4.0 4.0 20.0