| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 11 | Duncan, Jonathan | 0.2 | 0.2 | ||
| 16 | Malmin, Jake | 0.2 | 0.2 | ||
| 15 | McEnany, Lucas | 2.2 | 2.2 | ||
| 30 | Powers, Eli | 0.2 | 0.2 | ||
| 2 | Toll, Tucker | 1.2 | 1.2 | ||
| Total | 4.0 | 2.1 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 23 | Carver, Eli | 1.2 | 1.2 | ||
| 21 | McMurtry, Marshall | 2.0 | 2.0 | ||
| 26 | Pionke, Austin | 2.0 | 2.0 | ||
| 44 | Stohr, Sevren | 1.1 | 1.1 | ||
| 6 | Westbrooks, Elijah | 2.0 | 2.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
3
9/11 |
Total |
| 21 | Heinze, Liam | 2.1 | 2.1 | ||
| 24 | Hughes, Alex | 2.1 | 2.1 | ||
| 55 | Stites, Tyler | 1.2 | 1.2 | ||
| 23 | Turner, Braylon | 1.2 | 1.2 | ||
| 22 | Turner, Kolton | 6.0 | 6.0 | ||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 20 | Butts, Brody | 2.0 | 2.0 | ||
| 5 | Jones, Aiden | 1.0 | 1.0 | ||
| 24 | Long, Garrett | 3.0 | 3.0 | ||
| 12 | Roselli, Landan | 0.2 | 0.2 | ||
| 30 | Snodgrass, Jr, Christopher | 3.1 | 3.1 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
3
9/11 |
Total |
| 99 | Crouch, Caleb | 1.2 | 4.0 | 5.2 | |
| 5 | Deadman, Isaiah | 2.0 | 2.0 | ||
| 12 | Morrison, Kasen | 3.0 | 3.0 | ||
| 11 | Shores, Kasen | 3.0 | 3.0 | ||
| 6 | Stewart, Matthew | 0.1 | 0.1 | ||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 14 | Ballesteros, Kaden | 1.2 | 1.2 | ||
| 37 | Kruger, Hudson | 0.2 | 0.2 | ||
| 22 | Montle, Aiden | 2.0 | 2.0 | ||
| 99 | Scott, Logan | 1.1 | 1.1 | ||
| 23 | Shepard, Bryce | 2.0 | 2.0 | ||
| Total | 4.0 | 3.2 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 25 | Brock, John | 1.0 | 1.0 | ||
| 7 | Fish, Devin | 2.0 | 2.0 | ||
| 24 | Gilispie, Ryder | 1.0 | 1.0 | ||
| 23 | Holguin, Daylen | 1.0 | 1.0 | ||
| 10 | Holt, Jacob | 1.0 | 1.0 | ||
| 18 | Murphy, Nicholes | 1.0 | 1.0 | ||
| 12 | Whinnery, Braden | 0.2 | 0.2 | ||
| 11 | Wilson, Aaron | 1.0 | 1.0 | ||
| Total | 3.2 | 5.0 | 8.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 2 | Campbell, Caden | 1.1 | 1.1 | ||
| 7 | Dillehay, Ben | 3.0 | 3.0 | ||
| 4 | Field, Dane | 2.0 | 2.0 | ||
| 9 | Morrow, Reece | 0.1 | 0.1 | ||
| 10 | Rogers, Brett | 0.1 | 0.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 1 | Huff, Jackson | 2.0 | 2.0 | ||
| 7 | Newton, Jax | 0.1 | 0.1 | ||
| 14 | Reischman, Hayden | 0.1 | 0.1 | ||
| 8 | Tapp, Tanner | 2.2 | 2.2 | ||
| 17 | Whitt, Gage | 1.1 | 1.1 | ||
| Total | 2.2 | 4.0 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/10 |
2
9/10 |
Total | |
| 33 | Epley, Cooper | 1.0 | 1.0 | ||
| 10 | Law, Hagan | 1.0 | 1.0 | ||
| 5 | McCloud, Trace | 0.1 | 0.1 | ||
| 17 | Meador, Jake | 0.2 | 0.2 | ||
| 25 | O'Neal, Logan | 2.0 | 2.0 | ||
| 44 | White, Keenan | 0.1 | 0.1 | ||
| Total | 3.0 | 2.1 | 5.1 | ||