Middle Tennessee, TN

MidTN

TN Game 7 Fall Clash

Sep 17-18, 2022

Select Division

East Coast Sox

# Player 1
9/17
2
9/17
3
9/18
4 Total
2 Adamson, Aaron 1.1 1.1
4 Hargrove, Mason 1.0 1.0
41 Krasnove, Alex 1.2 1.2
7 Maley, Alex 1.0 1.0
20 Motley, Griffin 4.0 1.0 5.0
Total 5.0 2.1 2.2 10.0

F-S Firestorm

# Player 1
9/17
2
9/17
3
9/18
4 Total
13 Donaldson, Cash 3.0 1.1 4.1
23 Forshee, Nash 1.0 1.0
5 Garrett, Jameson 2.2 3.2 6.1
15 Madewell, Chase 1.1 1.1
Total 5.0 3.0 5.0 13.0

Franklin Battle

# Player 1
9/17
2
9/17
3
9/18
4 Total
4 Bartee, Beckham 3.1 3.1
6 Calhoun, Cooper 1.0 0.2 1.2
3 Ledgerwood, Will 3.0 3.0
9 Moore, Levi 1.2 1.2
32 Wilson, Evan 5.1 5.1
Total 5.0 4.0 6.0 15.0

Hendersonville Rangers

# Player 1
9/17
2
9/17
3
9/18
4
9/18
Total
17 Brown, Brock 5.0 5.0
81 Glover, Wesley 0.2 0.2
6 Graham, Tyler 1.0 1.0
37 Hammock, Eli 4.0 4.0
29 Perry, Harlen 0.2 0.2
9 Weeks, Isaac 1.0 1.2 2.2
2 Williams, Eli 1.2 1.2 3.1
Total 3.1 5.0 5.0 4.0 17.1

Impact Baseball

# Player 1
9/17
2
9/17
3 4 Total
9 Bagwell, Jaxsyn 0.1 0.1
22 Berry, Fisher 2.0 2.0
25 Owens, Jesse 2.0 2.0
6 parker, tristyn 1.2 1.2
99 Siders, Nolan 2.0 2.0
Total 4.0 4.0 8.0

Old Hickory Baseball Club

# Player 1
9/17
2
9/17
3
9/18
4 Total
34 Ball, Jeffrey 0.2 0.2
2 Clintsman, Corbin 3.0 3.0
5 Porterfield, Hines 4.0 4.0
13 Porterfield, Shep 1.0 2.0 3.0
8 Rinehart, Jackson 3.0 3.0
31 Vallejo, Cooper 1.1 1.1
Total 5.0 5.0 5.0 15.0

Owensboro Warriors

# Player 1
9/17
2
9/17
3
9/18
4
9/18
Total
3 Brinkley, Anthony 2.0 2.0
20 Clemons, Rylan 2.0 3.0 5.0
34 Morris, Bradyn 1.0 1.0
8 Pulliam, Dane 0.1 0.1
11 Shemwell, Tre 2.0 2.0
23 Stinnett, Mason 1.0 1.0
30 Vinson, Ethan 0.2 6.0 6.2
17 Wink, Landon 1.0 1.0
Total 5.0 4.0 3.0 7.0 19.0

Redbirds Baseball Club (WHITE)

# Player 1
9/17
2
9/17
3
9/18
4
9/18
Total
12 DeVincenzo, Enzo 1.2 2.0 3.2
27 Hall, Will 1.1 1.1
7 Humphreys, Harrison 0.1 0.1
15 McCullough, Maddox 1.0 1.0
18 Price, Christopher 1.2 1.0 2.2
32 Price, Jack Henry 2.1 1.0 3.1
24 Yearick, Harry 3.0 3.0
Total 4.0 3.0 6.0 2.1 15.1

TN ACES

# Player 1
9/17
2
9/17
3 4 Total
2 CORTNER, CLAYTON 2.1 2.1
9 Farrar, John Riley 4.2 4.2
25 Ferrara, Nicholas (NJ) 1.0 1.0
22 Miller, Gibson 1.0 1.0
14 Mills, Carolyn 2.1 2.1
27 Smith, Kayden 0.1 0.1
Total 4.2 7.0 11.2

USA Prime Baseball Midsouth

# Player 1
9/17
2
9/17
3
9/18
4 Total
11 Aluotto, Alex 1.0 1.0
9 Fuqua, Cooper 1.0 1.0
7 Hammontree, Jake 1.0 1.0
12 Morales, Eric 3.0 3.0 6.0
8 Noriega, David 2.0 2.0
27 Soper, Landyn 2.0 2.0
Total 5.0 3.0 5.0 13.0

Wildcards Blue

# Player 1
9/17
2
9/17
3
9/18
4 Total
22 Goad, Rylan 3.1 3.1
3 Hopkins, Marcus 0.1 0.1
23 Ivey, Anthony 4.0 4.0
6 Lynch, Carter 2.0 2.0
21 Preston, Skyler 0.1 5.0 5.1
19 Shelton, Carter 1.0 1.0
13 Womack, Josiah 0.2 0.2
Total 6.2 5.0 5.0 16.2

Wildcards White

# Player 1
9/17
2
9/17
3
9/18
4
9/18
Total
5 Beard, Nolan 0.1 0.1
40 Binkley, Maddox 1.0 3.0 4.0
3 Fults, Noah 0.1 0.1
11 Greene, Brody 0.1 3.0 3.1
27 Jolly, Cole 1.0 1.1 2.0 4.1
23 Rich, Brendan 2.0 2.0
26 Rogerson, Jacob 1.0 1.2 2.2
1 Tinnell, Mason 2.1 2.1
Total 3.0 3.0 5.1 8.0 19.1