| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
Total |
| 12 | Bertram, Nolan | 3.1 | 3.1 | |||
| 14 | Burks, Colton | 1.0 | 1.0 | |||
| 7 | Czajkowski, Nils | 2.2 | 2.2 | |||
| 2 | Holt, Easton | 3.0 | 3.0 | |||
| 35 | Johnson, Chase | 1.0 | 1.0 | |||
| 9 | noreiko, joseph | 2.1 | 2.1 | |||
| 11 | Patel, Krish | 0.1 | 0.1 | |||
| 1 | Yates, Brady | 4.2 | 4.2 | |||
| Total | 6.0 | 4.1 | 3.0 | 5.0 | 18.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| 3 | Curry, Graham | 4.0 | 4.0 | |||
| 5 | Fox, Brendan | 0.2 | 0.2 | |||
| 12 | Hendrickson, Braxton | 0.2 | 0.2 | |||
| 9 | Hunter, Thomas (Tripp) | 1.0 | 1.0 | |||
| 4 | Shore, Brendan | 0.1 | 0.1 | |||
| 99 | Stabel, Val | 1.0 | 1.0 | |||
| 22 | Truss, Caleb | 0.1 | 0.1 | |||
| 24 | Webb, Brooks | 2.2 | 2.2 | |||
| Total | 2.0 | 4.0 | 4.2 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
Total |
| 3 | GOODALL, ROMAN | 2.0 | 2.0 | |||
| 10 | GROSJEAN, LUKE | 3.0 | 3.0 | |||
| 13 | McKendree, Izeya | 1.0 | 1.0 | 2.0 | ||
| 27 | PARKER, WESLEY | 5.0 | 5.0 | |||
| 9 | TOMB, JACOB | 3.0 | 5.0 | 8.0 | ||
| Total | 6.0 | 3.0 | 5.0 | 6.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
4
10/2 |
Total |
| 33 | Brown, Evan | 0.2 | 0.2 | |||
| 14 | Forrester, Daniel | 2.0 | 2.0 | 4.0 | ||
| 5 | Hendon, Kolten | 1.0 | 0.1 | 1.1 | ||
| 16 | Lawrence, Gavin | 0.1 | 0.1 | 0.2 | 1.1 | |
| 57 | Owen, Brady | 2.0 | 3.0 | 0.2 | 5.2 | |
| 24 | Valetutti, Jonathan | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 5.1 | 2.0 | 13.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| 1 | Benchoff, Stevie | 0.2 | 0.2 | |||
| 2 | Daniel, Ford | 0.1 | 2.1 | 2.2 | ||
| 4 | Hall, Jackson | 2.0 | 2.0 | |||
| 8 | Morrison, Jack | 1.0 | 1.0 | |||
| 6 | Stapp, Daniel | 0.1 | 0.1 | |||
| 7 | Young, William | 3.1 | 3.1 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| 00 | Barrett, Connor | 3.0 | 3.0 | |||
| 8 | Brown, Brodie | 1.0 | 1.0 | |||
| 15 | Fulcher, Timothy | 3.0 | 3.0 | |||
| 3 | Parsley, Tully | 0.1 | 0.1 | |||
| 4 | Stewart, Jackson | 0.2 | 0.2 | |||
| 30 | Walters, Blake | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
3
10/2 |
Total | |
| 9 | Bowles, Wyatt | 0.1 | 0.1 | 0.2 | ||
| 12 | Donovan, Liam | 0.1 | 0.1 | |||
| 16 | Gould, Ian | 1.2 | 1.2 | |||
| 17 | Grieves, Elijah | 0.2 | 4.2 | 5.1 | ||
| 6 | Linder, Cian | 1.0 | 1.0 | |||
| 13 | Patino, Trey | 1.1 | 1.1 | |||
| 27 | Pittman, Easton | 0.1 | 0.1 | |||
| Total | 3.0 | 2.2 | 5.0 | 10.2 | ||