| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 10 | Flores, Juan | 4.0 | 4.0 | |
| 12 | Havron, Graham | 1.0 | 1.0 | |
| 29 | Parks, Jake | 1.0 | 1.0 | |
| 17 | Wood, Levi | 1.0 | 1.0 | 2.0 |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
Total | |
| 4 | Bartee, Beckham | 2.0 | 2.0 | |
| 17 | Holmes, Luke | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
Total | |
| 17 | Brandt, John | 2.0 | 2.0 | |
| 24 | Robinson, Fisher | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 17 | Hart, Valen | 2.0 | 2.0 | |
| 27 | Schafer, Brady | 3.0 | 3.0 | |
| 40 | Simmons, Nate | 3.0 | 3.0 | |
| 44 | Thomas, Brady | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
Total | |
| 5 | Brush-Gist, Collin | 1.0 | 1.0 | |
| 30 | Vinson, Ethan | 1.1 | 1.1 | |
| Total | 2.1 | 2.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 10 | Chadwick, Drew | 1.0 | 1.0 | |
| 15 | Cole, Ayden | 0.1 | 0.1 | |
| 13 | Dailey, Carter | 1.0 | 1.0 | |
| 5 | Rigsby, Cohen | 1.1 | 1.1 | |
| 1 | Sparkman, Cooper | 4.0 | 4.0 | |
| 11 | Swoish, Brody | 2.0 | 2.0 | |
| 16 | Van de Pitte, Maddox | 0.1 | 0.1 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
Total | |
| 17 | George, Dave | 0.2 | 0.2 | |
| 4 | Jacobs, Brody | 2.1 | 2.1 | |
| 2 | Kulaski, Richard | 3.0 | 3.0 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 10 | Barber, Gavyn | 1.0 | 1.0 | |
| 5 | Gaffney, Kellan | 1.0 | 1.0 | |
| 1 | Greene, Brayden | 4.0 | 4.0 | |
| 44 | Wallace, Maddux | 6.0 | 6.0 | |
| Total | 7.0 | 5.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 5 | Barnes, Elliot | 0.1 | 2.0 | 2.1 |
| 6 | Hancock, Porter | 2.0 | 2.0 | |
| 11 | Midgett, Reed | 2.0 | 2.0 | |
| 7 | Moore, Anthony | 2.0 | 2.0 | |
| Total | 4.1 | 4.0 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/1 |
2
10/1 |
Total |
| 22 | Cardin, Colton | 1.1 | 1.1 | |
| 19 | Miller, Gibson | 2.0 | 2.0 | |
| 7 | Mills, Carolyn | 1.0 | 1.0 | |
| 6 | Perryman, Cade | 1.0 | 1.0 | 2.0 |
| 3 | Thornhill, Kaiden | 1.0 | 0.2 | 1.2 |
| Total | 3.0 | 5.0 | 8.0 | |