CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats.
9U will play full baseball rules.
Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | Total |
34 | Bradford, Maddox | 1.0 | 1.0 | |||
46 | Cox III, Danny | 2.0 | 2.0 | |||
16 | Grady, Maddox | 0.2 | 0.2 | |||
4 | Johnson, Tristan | 1.0 | 1.0 | |||
1 | Parker, Ty | 3.0 | 3.0 | |||
11 | Ruby, Tate | 2.2 | 2.2 | |||
24 | Standridge, Kyler | 3.0 | 3.0 | |||
3 | Williams, Jude | 0.1 | 0.1 | |||
17 | Wortham, Kade | 1.1 | 1.1 | |||
Total | 6.0 | 5.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 4/23 |
Total |
16 | Bryant, Jackson | 3.0 | 4.0 | 7.0 | ||
5 | Daniels, Hunter | 0.1 | 2.0 | 2.1 | ||
30 | Gautier, Owen | 2.1 | 2.0 | 4.1 | ||
28 | Irby, William | 3.0 | 3.0 | |||
19 | Thomas, Jake | 2.0 | 0.2 | 2.2 | ||
15 | Thompson, Zeke | 0.2 | 0.2 | |||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | 4 | Total |
10 | Crawford, Tucker | 1.0 | 1.0 | |||
22 | Lowry, Michael | 1.0 | 1.0 | |||
5 | Porter, Sam | 2.0 | 2.0 | |||
7 | Troy, Jase | 3.0 | 3.0 | |||
1 | Walker, Barrett | 2.2 | 2.2 | |||
11 | Walker, Braylan | 1.0 | 1.0 | |||
3 | Weikel, Cooper | 0.1 | 0.1 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
4 | Total |
1 | Cook, Jackson | 3.0 | 3.0 | |||
9 | Hayes, Carter | 2.0 | 1.0 | 4.0 | 7.0 | |
21 | Hicks, Keagan | 1.0 | 1.0 | |||
3 | McCowan, Braden | 2.0 | 2.0 | |||
5 | Spencer, Layton | 2.0 | 1.0 | 3.0 | ||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | Total |
4 | Duncan, Bowen | 4.0 | 4.0 | |||
52 | Kinney, Saxton | 0.1 | 6.0 | 6.1 | ||
25 | Mcafoos, Mason | 1.2 | 1.2 | |||
12 | Wynn, Henry | 3.0 | 3.0 | |||
Total | 6.0 | 3.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | Total |
13 | Cianflone, Jaxon | 3.1 | 3.1 | |||
44 | Cianflone, Nicholas | 4.2 | 4.2 | |||
2 | Cruz, Tanner | 3.0 | 0.1 | 3.1 | ||
9 | Lamb, Bronx | 1.0 | 1.2 | 2.2 | ||
8 | Lanning, Carter | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | 4 | Total |
4 | Bruemmer, Cade | 2.0 | 2.0 | |||
7 | Haas, Nolan | 3.0 | 3.0 | |||
25 | Lee, Grady | 3.0 | 3.0 | |||
24 | Winegar, Kalvin | 1.0 | 1.0 | |||
Total | 3.0 | 6.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | Total |
5 | Chitwood, Justin | 0.2 | 1.0 | 1.2 | ||
25 | McGahhey, John | 1.0 | 1.0 | |||
10 | Redditt, Hayden | 1.0 | 1.0 | |||
21 | Thomas, William | 2.0 | 3.0 | 5.0 | ||
11 | Williams, Rylan | 1.0 | 2.0 | 3.0 | ||
42 | Wordlow, Josiah | 2.0 | 2.0 | |||
Total | 5.2 | 3.0 | 5.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
4 4/23 |
Total |
22 | Baedke, Noah | 3.0 | 3.0 | |||
2 | Barton, Keaton | 3.0 | 3.0 | |||
13 | Crumpley, Wade | 2.2 | 2.2 | |||
3 | Gipson, Jonah | 3.0 | 3.0 | |||
42 | Ledford, Hudson | 3.0 | 3.0 | |||
9 | Merryman, Kellen | 3.0 | 3.0 | |||
33 | Morrison, Benny | 3.0 | 2.0 | 5.0 | ||
Total | 6.0 | 5.2 | 6.0 | 5.0 | 22.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 | 4 | Total |
55 | Austin, Lane | 1.0 | 1.0 | |||
12 | Chatelain, Beckett | 4.0 | 4.0 | |||
15 | Gentry, Conner | 1.1 | 1.1 | |||
8 | Owens, Kyson | 3.2 | 3.2 | |||
25 | Shrable, Kody | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 | 4 | Total |
2 | Caffey, Josh | 1.0 | 1.0 | |||
12 | Dennis, Jackson | 1.2 | 1.2 | |||
17 | Hedgpeth, Reid | 4.0 | 4.0 | |||
6 | Sundlie, Easton | 2.1 | 2.1 | |||
10 | Sundlie, Trevor | 1.0 | 1.0 | |||
3 | White, Trevor | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
4 | Total |
21 | Dobratz, Jon | 1.0 | 0.2 | 5.1 | 7.0 | |
16 | DuFrenne, Preston | 1.0 | 1.0 | |||
19 | Goodyear, Jevan | 2.0 | 1.0 | 3.0 | ||
2 | Klopstein, Sam | 1.0 | 1.1 | 2.1 | ||
41 | Lee, Brody | 2.0 | 0.2 | 2.2 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
4 | Total |
13 | Baer, Drew | 1.0 | 1.0 | |||
6 | Bilyeu, Beckett | 2.0 | 3.2 | 5.2 | ||
1 | Collins, Dawson | 1.0 | 0.1 | 1.1 | ||
3 | Lee, Jace | 1.0 | 0.1 | 1.1 | ||
23 | Overstreet, Dawson | 0.1 | 0.1 | |||
7 | Weldy, Brooks | 2.0 | 0.1 | 2.1 | ||
11 | Whitt, Brooks | 2.0 | 2.0 | |||
Total | 7.0 | 2.1 | 4.2 | 14.0 |