CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats.
9U will play full baseball rules.
Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
Total |
34 | Hutson, Peyton | 1.2 | 1.2 | ||
66 | Kennedy, Keithan | 3.1 | 3.1 | ||
3 | Kulesa, Wally | 4.0 | 4.0 | ||
6 | McGaha, Drayke | 3.0 | 3.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
Total |
11 | Cook, Carson | 1.0 | 1.0 | ||
32 | Gartman, Kye | 0.1 | 0.1 | ||
58 | Guinn, Cade | 0.1 | 0.1 | 0.2 | 1.1 |
4 | Hay, Graham | 1.0 | 1.0 | ||
12 | Shepard, Cole | 0.1 | 2.1 | 2.2 | |
16 | Speakes, Kreed | 1.0 | 1.0 | ||
13 | Tolley, Jax | 2.0 | 2.0 | ||
44 | Wheeler, Caleb | 1.2 | 1.2 | ||
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
Total |
12 | Bright, Isaac | 2.2 | 2.2 | ||
4 | Hartman, Charlie | 1.0 | 1.0 | ||
52 | Kinney, Sawyer | 1.1 | 3.0 | 4.1 | |
11 | Mcnamara, Moses | 1.2 | 1.2 | ||
30 | Plotner, Cayden | 1.1 | 1.1 | ||
8 | Willard, Reed | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
Total |
9 | Bell, Grey | 3.0 | 1.0 | 4.0 | |
11 | Bell, Truett | 4.0 | 4.0 | ||
7 | Biesterveld, Beau | 2.0 | 2.0 | ||
8 | Harris, Gaige | 2.0 | 2.0 | ||
16 | Holz, Hudson | 4.0 | 4.0 | ||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
Total |
23 | Alsip, Becket | 1.1 | 1.1 | ||
6 | Campbell, Colton | 3.0 | 1.1 | 4.1 | |
27 | Gallina, Kasen | 1.0 | 0.2 | 1.2 | |
33 | Jackson, Hudson | 1.0 | 0.1 | 1.1 | |
17 | Kelly, Kaden | 0.1 | 0.1 | 0.2 | |
21 | Minter, L.J | 1.0 | 0.2 | 1.2 | |
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/21 |
2 4/22 |
3 4/23 |
Total |
3 | Funk, Tate | 1.0 | 1.0 | ||
7 | Holland, Hudson | 0.1 | 0.1 | ||
6 | McCart, Bryce | 3.0 | 0.2 | 3.2 | |
35 | Stelling, Blake | 4.0 | 4.0 | ||
15 | Stone, Eli | 3.0 | 0.1 | 3.1 | |
28 | Towe, Xander | 0.2 | 0.2 | ||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | Total |
45 | Fox, Judd | 0.1 | 0.1 | ||
12 | Gardner, Eli | 2.2 | 2.2 | ||
1 | Martin, Noah | 1.2 | 1.2 | ||
6 | Sundlie, Slaton | 1.1 | 1.1 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
Total |
2 | Black, Camden | 0.1 | 0.1 | ||
12 | Cone, Wyatt | 1.0 | 3.0 | 4.0 | |
11 | Rodgers, Cooper | 0.2 | 0.2 | ||
1 | Scheffer, Noah | 2.0 | 2.0 | 4.0 | |
99 | Skidmore, Logan | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |