| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
Total | |||
| 11 | klauser, jodee | 3.1 | 3.1 | |||
| 10 | Sparrow, Reed | 1.2 | 1.2 | |||
| Total | 5.0 | 5.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/14 |
2
4/15 |
Total | ||
| 19 | Brown, Nicholas | 1.0 | 1.0 | |||
| 3 | Gustison, Anthony | 1.2 | 1.2 | |||
| 25 | Howard, Kellen | 3.0 | 3.0 | |||
| 17 | Robertson, Mathew | 2.1 | 2.1 | |||
| 10 | Wells, Noah | 2.0 | 2.0 | |||
| 9 | Woodyard, Logan | 2.0 | 2.0 | |||
| Total | 7.0 | 5.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/14 |
2
4/15 |
Total | ||
| 24 | Haden, Mason | 1.2 | 1.2 | |||
| 14 | Peters, Porter | 4.0 | 4.0 | |||
| 6 | Zehnle, Raulin | 3.1 | 3.1 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/14 |
2
4/14 |
3
4/16 |
Total | |
| 6 | Hendrian, Olliver | 3.0 | 3.0 | |||
| 13 | Marth, Kaden | 2.0 | 2.0 | |||
| 3 | Powell, Mason | 3.0 | 3.0 | |||
| 20 | Schneider, Brock | 5.0 | 5.0 | |||
| 23 | Stegeman, Rowan | 2.0 | 2.0 | |||
| Total | 5.0 | 7.0 | 3.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
Total | |||
| 99 | Heath, Chase | 2.0 | 2.0 | |||
| 22 | Stonger, Tanner | 2.0 | 2.0 | |||
| 24 | Worley, Evan | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
4
4/16 |
Total |
| 15 | Brown, Jace | 3.0 | 3.0 | |||
| 9 | Katz, Hayden | 2.0 | 2.0 | |||
| 21 | Knupp, Kaden | 2.2 | 2.2 | |||
| 8 | Kurasz, Nolan | 1.1 | 1.1 | |||
| 88 | Lambert, Leighton | 1.0 | 1.0 | |||
| 22 | MAY, DRAKE | 1.1 | 1.1 | |||
| 4 | Olson, Ruger | 1.1 | 1.0 | 1.0 | 3.1 | |
| 23 | Shinn, Camden | 0.2 | 4.0 | 4.2 | ||
| Total | 3.1 | 5.0 | 5.0 | 6.0 | 19.1 | |