Game | ||||
---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
Total |
1 | Fryman, Jace | 0.1 | 3.0 | 3.1 |
4 | Vortman, Knox | 3.2 | 3.2 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
Total |
4 | Geiselman, Brady | 1.1 | 1.1 | |
9 | Lansing, Liam | 1.1 | 1.2 | 3.0 |
5 | Miller, Brantley | 1.0 | 1.0 | |
27 | Slater, Bennett | 1.0 | 1.0 | |
Total | 3.1 | 3.0 | 6.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
Total |
23 | Bradshaw, Jonah | 2.1 | 2.1 | |
4 | Conkright, Nolan | 2.0 | 1.0 | 3.0 |
44 | Robbins, Easton | 2.0 | 2.0 | |
Total | 4.1 | 3.0 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/17 |
2 | Total |
13 | Gierich, Cruz | 3.0 | 3.0 | |
2 | Halverson, Mason | 2.0 | 2.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/16 |
2 6/17 |
Total |
10 | Brownlee, Jacob | 3.1 | 3.1 | |
5 | Cosgrove, Ziggy | 1.0 | 1.0 | |
12 | Cox, Cody | 1.0 | 1.0 | |
1 | Schmitz, Colton | 1.0 | 1.0 | |
28 | Webb, Gauge | 1.2 | 1.2 | |
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 6/17 |
2 | Total |
8 | Erwin, Cannon | 0.2 | 0.2 | |
1 | Force, Wilder | 3.0 | 3.0 | |
5 | Tilton, Zachary | 1.0 | 1.0 | |
Total | 4.2 | 4.2 |