World Series - Sunday games
All games at Plummer Park, 8U - 11U are playing as scheduled.
Fields 7,8,9,10,11 at BMAC will be playing as scheduled starting at 2:00pm.
Fields 4 and 5 at BMAC will be playing as scheduled starting at 2:00pm.
Fields 1,3,6 at BMAC are not playable for Sunday.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/1 |
4 7/1 |
Total |
91 | Booth, Carter | 3.0 | 3.0 | |||
12 | Jensen, Parker | 1.1 | 1.1 | |||
23 | Laveroni, Brody | 1.2 | 1.2 | |||
4 | Laveroni, Jase | 3.1 | 3.1 | |||
31 | MILLS, SEAN | 5.0 | 5.0 | |||
9 | Wood-Terry, Samson | 2.0 | 2.2 | 4.2 | ||
Total | 5.0 | 5.0 | 6.0 | 3.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/2 |
4 7/2 |
Total |
25 | Billings, Hudson | 1.0 | 1.0 | |||
5 | Black, Jackson | 1.2 | 4.0 | 5.2 | ||
7 | Hill, Ryan | 3.0 | 4.0 | 7.0 | ||
34 | Nicholas, River | 0.2 | 0.2 | |||
12 | Rush, Easton | 1.1 | 1.1 | |||
17 | Spraggins, Mercer | 3.0 | 2.0 | 5.0 | ||
27 | Wilson, Miller | 0.1 | 0.1 | |||
Total | 6.0 | 5.0 | 6.0 | 4.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/29 |
3 7/1 |
4 | Total |
50 | Callihan, Will | 3.0 | 3.0 | |||
19 | Holland, Kemper | 2.0 | 2.0 | |||
27 | Holt, Easton | 2.0 | 2.0 | |||
1 | House, Aiden | 0.1 | 0.1 | |||
2 | Santry, Joey | 3.0 | 3.2 | 6.2 | ||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/2 |
4 | Total |
10 | Germano, Mac | 2.0 | 2.0 | |||
16 | Kurtz, Corbin | 3.0 | 3.0 | |||
21 | Landwehr, Sam | 3.0 | 3.0 | |||
3 | Prewitt, William | 3.0 | 3.0 | |||
27 | Zilm, Johnny | 5.0 | 5.0 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/1 |
4 7/2 |
Total |
11 | Egly, Taylan | 1.0 | 1.0 | 4.0 | 6.0 | |
4 | Fullerton, Brody | 2.0 | 1.1 | 3.1 | ||
5 | Stewart, Maddux | 4.0 | 4.0 | |||
40 | Stratton, Cannon | 4.0 | 4.0 | |||
20 | Walk, Brooks | 1.0 | 0.2 | 1.2 | ||
Total | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/1 |
4 7/2 |
Total |
4 | Green, Preston | 2.1 | 2.1 | |||
22 | Lavin, Ryker | 1.0 | 4.0 | 5.0 | ||
25 | Long, Aiden | 1.0 | 2.1 | 3.1 | ||
21 | Nicoletti, Frank | 5.0 | 5.0 | |||
34 | Sandvos, Grady | 0.2 | 0.2 | |||
17 | Voytas, John | 4.0 | 4.0 | |||
Total | 6.0 | 5.0 | 5.1 | 4.0 | 20.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/1 |
4 7/2 |
Total |
34 | Davis, Bode | 2.0 | 1.1 | 3.1 | ||
10 | Hilton, Noah | 0.2 | 0.2 | |||
23 | Mullings, Sawyer | 3.0 | 1.0 | 4.0 | ||
91 | Reed, Justin | 4.2 | 4.2 | |||
11 | Wakefield, Aiden | 3.0 | 3.0 | 6.0 | ||
Total | 5.0 | 4.2 | 6.0 | 3.0 | 18.2 |