World Series - Sunday games
All games at Plummer Park, 8U - 11U are playing as scheduled.
Fields 7,8,9,10,11 at BMAC will be playing as scheduled starting at 2:00pm.
Fields 4 and 5 at BMAC will be playing as scheduled starting at 2:00pm.
Fields 1,3,6 at BMAC are not playable for Sunday.
Tournament Hotline 314-904-3377
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 6/30 |
4 7/2 |
5 | Total |
14 | Bishop, Jayden | 1.0 | 4.0 | 5.0 | |||
2 | Biswell, Thomas | 1.0 | 0.1 | 1.1 | |||
24 | Grundstad, Crew | 2.0 | 1.0 | 3.0 | |||
19 | Orso, Charlie | 2.0 | 2.0 | ||||
50 | Schlecht, Jack | 0.1 | 0.2 | 1.0 | |||
21 | Sipes, Charles | 2.0 | 2.0 | ||||
9 | White, Charlie | 0.1 | 0.1 | ||||
22 | White, Crosby | 1.1 | 1.0 | 2.1 | |||
Total | 5.1 | 3.2 | 4.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 6/30 |
4 7/1 |
5 7/2 |
Total |
28 | Bolen, Ty | 4.0 | 4.0 | ||||
12 | Callis, Quincy | 1.0 | 3.0 | 4.0 | |||
7 | Clifton, Sawyer | 2.0 | 2.0 | ||||
18 | Clippard, John | 4.0 | 4.0 | ||||
6 | Klaus, Owen | 3.0 | 3.0 | ||||
3 | Wright, Hendrix | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/1 |
4 7/1 |
5 | Total |
22 | Austin, Jack | 3.0 | 0.2 | 3.2 | |||
10 | Graham, Owen | 1.0 | 2.0 | 2.0 | 5.0 | ||
21 | Keller, Nicholas | 2.0 | 2.0 | ||||
11 | Miller, Lance | 1.1 | 0.1 | 1.2 | |||
29 | Scherder, Mason | 3.0 | 1.0 | 4.0 | |||
Total | 3.1 | 4.0 | 5.0 | 4.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 6/30 |
4 7/1 |
5 | Total |
1 | Buelow, Riley | 1.1 | 1.1 | ||||
23 | Donovan, Liam | 2.0 | 1.1 | 3.1 | |||
2 | Gannon, Vance | 2.1 | 2.1 | ||||
9 | Jonas, Toby | 0.2 | 0.2 | ||||
16 | Meyer, Benjamin | 0.1 | 0.1 | ||||
35 | Rigdon, Laura | 1.2 | 0.2 | 2.1 | |||
Total | 3.2 | 2.2 | 2.0 | 2.0 | 10.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 6/30 |
4 | 5 | Total |
18 | Anderson, Kyren | 1.0 | 1.0 | ||||
26 | Birch, Braxen | 3.0 | 3.0 | ||||
34 | Brestrup, Blake | 1.1 | 1.1 | 2.2 | |||
12 | Cochuyt, Jaxson | 2.0 | 2.0 | ||||
0 | Determan, Owen | 1.0 | 1.0 | ||||
11 | Early, Lucas | 1.0 | 1.0 | ||||
2 | Florence, Kingston | 0.2 | 0.2 | ||||
44 | Hutchison, Evan | 3.0 | 3.0 | ||||
20 | Kauzlurich, Brody | 0.2 | 0.2 | ||||
Total | 6.0 | 5.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 7/1 |
4 7/1 |
5 7/2 |
Total |
28 | Bush, Brogan | 3.0 | 4.0 | 1.0 | 8.0 | ||
9 | Pratzel, Jack | 1.0 | 1.0 | ||||
23 | Sanders, Paxon | 2.0 | 2.0 | ||||
12 | Silva, Liam | 2.0 | 2.0 | ||||
16 | Steiner, Ben | 1.0 | 2.0 | 1.0 | 4.0 | ||
14 | Trimble, Nathan | 1.0 | 1.0 | ||||
8 | Walters, Easton | 5.0 | 3.0 | 8.0 | |||
Total | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 26.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 6/30 |
4 7/1 |
5 | Total |
17 | Coburn, Clark | 0.2 | 0.2 | ||||
2 | Crist, Conrad | 1.0 | 1.0 | 2.0 | |||
23 | Garber, Corbin | 2.2 | 2.2 | ||||
22 | Gomez, Andres | 1.0 | 1.0 | ||||
27 | Maraniss, Charlie | 1.0 | 0.1 | 1.1 | |||
11 | Martin, Oliver | 1.0 | 1.0 | 1.0 | 3.0 | ||
7 | Parker, Jack | 5.0 | 5.0 | ||||
13 | Sartoris, James | 1.1 | 0.1 | 1.2 | |||
4 | Stirling, Andrew | 0.2 | 0.2 | ||||
1 | Telfeyan, William | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/29 |
2 6/30 |
3 6/30 |
4 | 5 | Total |
27 | Lyons, Keenon | 3.0 | 3.0 | ||||
23 | Martindale, Jackson | 1.0 | 1.0 | ||||
7 | Plunk, Preston | 2.0 | 2.0 | ||||
21 | Reiss, Carsten | 3.0 | 3.0 | ||||
11 | Ross, Parker | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |