Middle Tennessee, TN

MidTN

TN Game 7 14th Annual Appreciation Tournament

Mar 25-26, 2023

Select Division

Bandits

# Player 1
3/25
2
3/25
3
3/26
4 Total
50 Anderson, Ryan 3.0 3.0
45 Casey, Thomas 3.0 3.0
5 Conner, Elias 0.1 0.1
34 Hamm, Sam 1.0 1.0
4 Nicholson, JD 0.1 0.1
2 Runzo, Charlie 0.1 1.0 1.1
Total 3.1 1.1 4.1 9.0

Blues 11 Graham

# Player 1
3/25
2
3/25
3
3/26
4 Total
14 Baxter, Nolan 0.1 0.1
12 Dillon, Jaxon 2.0 2.0
34 Frazier, Conner 1.1 1.1
18 Garza, Roman 2.0 2.0
26 LaGreca, Alex 2.0 3.0 5.0
13 Patton, Hunter 0.1 0.1
31 Poland, Carter 1.0 1.0
99 Young, Xander 0.1 0.1
Total 4.2 4.2 3.0 12.1

Blues 11 Howeth

# Player 1
3/25
2
3/25
3
3/26
4 Total
9 Dillard, Henry 2.0 2.0
3 Rankhorn, Elliot 2.0 2.0
2 wallace, Mason 2.0 4.0 6.0
89 Wilder, Hudson 2.0 2.0 4.0
Total 4.0 4.0 6.0 14.0

Cannons (Franklin)

# Player 1
3/25
2
3/25
3 4 Total
11 Brewer, Grady 1.0 1.0
23 Midgett, Tradd 0.2 0.2
22 Smith, Jonah 1.0 1.0
9 Vaughn, Jack 1.1 1.1
29 Wallace, Levi 2.0 2.0
13 Warwick, Liam 1.0 1.0
Total 4.0 3.0 7.0

FCA Red

# Player 1
3/25
2
3/25
3
3/26
4 Total
99 Daniels, Wrigley 1.0 0.1 1.1
1 Elsten, Ty 0.1 1.0 1.1
22 Lansden, Elijah 1.0 1.0
13 Pherson, Carter 1.0 1.0
10 Quarrick, Benton 1.0 1.0 3.1 5.1
00 Watson, Liam 1.0 1.0
11 Watson, Rylan 0.2 0.1 1.0
Total 3.0 4.0 5.0 12.0

FCA Sports 11U Blue

# Player 1
3/25
2
3/25
3 4 Total
2 Brooks, Grayson 1.0 1.0
12 Ricketts-Frazier, Cavari 3.0 3.0
5 Tait, Reid 1.0 0.1 1.1
29 Thompson, Raj 1.0 1.0
Total 4.0 2.1 6.1

Framework Athletics 11U

# Player 1
3/25
2
3/25
3
3/26
4
3/26
Total
15 Anglin, Jackson 0.1 0.1
10 Campbell, Crew 1.2 1.2
13 Harrison, Tripp 3.0 3.0
28 Horvath, Nolan 6.0 6.0
12 Kincanon, Brody 2.0 2.0
23 Spillers, Jackson 3.0 3.0
9 Weis, Mason 2.0 4.0 6.0
Total 5.0 5.0 6.0 6.0 22.0

Hendersonville Rangers

# Player 1
3/25
2
3/25
3 4 Total
42 BILYEU, ZACHARY 1.0 1.0
3 COFFMAN III, BILLY JOE 1.0 1.0
6 Hayman, Kingston 3.0 3.0
20 Schock, Cooper 1.0 1.0 2.0
Total 3.0 4.0 7.0

Midland TN 11U - Trudell

# Player 1
3/25
2
3/25
3
3/26
4
3/26
Total
2 Barth, Ashton 2.0 2.0
4 Bender, Cameron 3.0 3.0
27 Neumann, Bo 3.0 3.0
17 Pledge, Elliott 2.0 2.0
99 Tighe, PJ 0.2 4.0 4.2
29 Trudell, Daigen 0.1 0.1
Total 5.0 1.0 6.0 3.0 15.0

Midland TN 11U Carullo

# Player 1
3/25
2
3/25
3
3/26
4 Total
3 Andrews, Grant 2.1 2.1
7 Fisher, Jack 0.1 0.1
44 Hamilton, Charlie 1.0 1.0
11 Madison, Mark 0.2 0.2
22 Meraz, Isaac 1.1 1.1
88 Pele, Sosai 1.2 1.2
8 Ramsey, Beck 1.2 1.2
23 Wood, Lincoln 0.1 0.1
Total 3.0 2.1 4.0 9.1

MidTN Royals

# Player 1
3/25
2
3/25
3
3/26
4 Total
24 Ariyan, Kardo 2.0 2.1 4.1
3 Johnson, Connor 1.1 0.2 2.0
13 Link, Andrew 0.2 0.2
50 Williams, Nathaniel 3.0 3.0
Total 3.1 3.2 3.0 10.0

NBA Cannons

# Player 1
3/25
2
3/25
3 4 Total
16 Black, Evan 0.2 0.2
2 Bosler, Gavin 2.1 2.1
20 Hughes, Greyson 2.1 2.1
10 Porter III, Lyon 0.1 0.1
5 Stewart, Jake 0.1 0.1
Total 3.0 3.0 6.0

Nolensville Royals

# Player 1
3/25
2
3/25
3 4 Total
3 Ankney, Jerry 0.1 0.1
50 Davis, Maximus 1.2 1.2
7 Jude, Cole 2.1 2.1
13 Klibbe, Grayson 1.0 1.0
4 Nething, Hudson 1.0 1.0
10 Rigsby, Mitchell 2.0 2.0
Total 4.0 4.1 8.1

Reckless Rivals

# Player 1
3/25
2
3/25
3 4 Total
24 Bourgeois, Luke 0.1 0.1
44 Cates, Rhodes 0.1 0.1
23 Mears, Kamden 1.0 1.1 2.1
77 Metzler, Dillon 2.1 2.1
3 Rumble, Caine 3.0 3.0
Total 4.0 4.1 8.1

Redbirds Baseball Club (RED)

# Player 1
3/25
2
3/25
3 4 Total
19 Corcoran, Charlie 2.0 2.0
34 Hampton, Hayes 1.1 1.1
99 Kurita, Maddox 1.2 1.2
18 Thompson, Moody 0.1 0.1
7 Welborn, Brooks 0.2 0.2
Total 3.0 3.0 6.0

SOKY Bulldogs

# Player 1
3/25
2
3/25
3
3/26
4
3/26
Total
42 Brownlee, Harrison 1.1 2.0 3.1
3 Gaebler, Tyce 2.0 2.0
21 Goss, Caiden 0.1 2.0 2.1
10 James, Cam 0.1 0.1
11 Mitchell, Aven 1.0 1.0
5 Morgan, DJ 2.1 2.1
22 Sells, Micah 0.2 0.2
2 Stinson, Colton 2.0 2.0
Total 4.0 3.0 3.0 4.0 14.0

Spring Hill Aces Baseball Club

# Player 1
3/25
2
3/25
3 4 Total
6 Duncan, Kingsley 1.1 1.1
5 Martin, Deegan 2.0 2.0
1 Roberts, Jaxon 3.0 3.0
99 Waltermeyer, Matthew 1.0 1.0
Total 4.0 3.1 7.1

Team Elite TN Gold

# Player 1
3/25
2
3/25
3
3/26
4 Total
8 Jernigan, Jakob 2.0 2.0
12 Manchir, Austin 2.0 4.0 6.0
2 McClure, Bryson 1.0 1.0
24 Taylor, Karson 2.0 2.0
Total 4.0 3.0 4.0 11.0

Tennessee Grind

# Player 1
3/25
2
3/25
3
3/26
4
3/26
Total
16 Brandon, Jackson 1.0 1.0
42 Calvin, Brody 1.0 0.2 0.1 2.0
15 Chuska, Damon 1.1 2.0 3.1
22 Flanagan, Ryland 1.0 0.2 1.1 3.0
44 Grah, Paxton 1.0 1.0
35 Helm, Johnson 0.1 0.1
19 Shutze, Jackson 0.2 2.0 2.2
24 Tench, Kasen 1.0 1.1 2.1
Total 4.0 4.0 4.1 3.1 15.2

Tennessee Show - Claret

# Player 1
3/25
2
3/25
3
3/26
4 Total
29 Claret, Brayden 2.0 2.0
28 Houk, William 1.1 1.1
12 Spriggs, Axel 2.0 2.0
4 Traylor, Thomas 2.0 6.0 8.0
Total 4.0 3.1 6.0 13.1

Tri Star Legends

# Player 1
3/25
2
3/25
3 4 Total
20 Hilton, Harrison 0.2 0.2
3 Holder, Maddox 2.0 2.0
37 Miller, Kamden 2.0 2.0
7 Whittimore, Levi 2.1 2.1
Total 3.0 4.0 7.0