| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 17 | Allen, Chris | 2.0 | 2.0 | |||
| 6 | Morgan, Tanner | 1.0 | 1.0 | |||
| 21 | Peterson, Hudson | 1.2 | 1.2 | |||
| 2 | Wallace, braylon | 0.1 | 0.1 | |||
| 12 | White, Colin | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | |
| 4 | Gregory, Farmer | 2.0 | 2.0 | |||
| 23 | Herron, Maverick | 1.0 | 1.0 | |||
| 3 | Huff, Hayden | 6.0 | 6.0 | |||
| 50 | Osman, Felix | 2.0 | 2.0 | |||
| 45 | Riley, Brayden | 1.2 | 1.2 | |||
| Total | 4.0 | 2.2 | 6.0 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/16 |
3
4/16 |
Total | |
| 50 | Canada, Ty | 1.0 | 5.0 | 6.0 | ||
| 12 | Davis, Bryson | 1.1 | 1.1 | |||
| 5 | Key, Dalton | 0.2 | 4.0 | 4.2 | ||
| 22 | Melton, Cruz | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 2 | Lingg, Nolan | 3.0 | 3.0 | |||
| 7 | Phillips, Hudson | 5.0 | 5.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | |
| 22 | Blair, Phynix | 0.2 | 2.2 | 2.2 | 6.0 | |
| 55 | Carter, John | 1.0 | 1.0 | |||
| 95 | Hough, Derek | 1.2 | 1.2 | |||
| 24 | VanderWielen, Eli | 1.2 | 2.1 | 4.0 | ||
| Total | 3.1 | 4.1 | 5.0 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
4
4/16 |
Total |
| 12 | Adams, Kingston | 3.0 | 3.0 | |||
| 3 | Herron, Cooper | 1.0 | 1.0 | |||
| 14 | Lanier, Solomon | 4.0 | 4.0 | |||
| 2 | Lowery, Nash | 1.0 | 1.0 | |||
| 4 | Tatum, Tyler | 3.0 | 3.0 | |||
| 1 | Wiggins, Grayson | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 12 | Cockerham, Eli | 2.0 | 2.0 | |||
| 9 | Decker, Brooks | 1.0 | 1.0 | |||
| 10 | Elliott, Tripp | 2.0 | 2.0 | |||
| 15 | May, Caden | 0.1 | 1.1 | 1.2 | ||
| 2 | Shinton, Cameron | 0.1 | 0.1 | |||
| 34 | Wayman, Beckham | 1.0 | 1.0 | |||
| Total | 4.1 | 3.2 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
4
4/16 |
Total |
| 22 | Haines, Jace | 0.2 | 0.2 | |||
| 10 | Kambestad, Cooper | 1.0 | 1.0 | |||
| 13 | Lassiter, Brody | 4.0 | 4.0 | |||
| 77 | Mallard, Graeme | 2.1 | 2.1 | |||
| 9 | Muza, Bennett | 2.0 | 2.0 | |||
| 5 | Thompson, Maverick | 2.0 | 2.0 | |||
| 27 | Wood, Owen | 0.1 | 5.0 | 5.1 | ||
| Total | 3.0 | 3.1 | 6.0 | 5.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
4
4/16 |
Total |
| 10 | Cannon, Cal | 1.0 | 1.0 | |||
| 9 | Garrett, Ace | 1.2 | 1.0 | 2.2 | ||
| 1 | Leighton, Jon Blake | 2.0 | 1.0 | 4.0 | 7.0 | |
| 3 | Littrell, Lawson | 2.0 | 0.2 | 2.2 | ||
| 00 | Rutledge, Thomas | 1.0 | 5.2 | 6.2 | ||
| Total | 3.0 | 3.0 | 9.0 | 5.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 20 | Buck, Ben | 2.0 | 2.0 | |||
| 99 | Greer, Jackson | 2.0 | 2.0 | |||
| 8 | Houchins, Xavier | 2.0 | 2.0 | |||
| 9 | Waddey, Rivers | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
4
4/16 |
Total |
| 8 | Causey, Porter | 3.1 | 3.1 | |||
| 1 | Cyphers, Cooper | 4.0 | 4.0 | |||
| 24 | Darnall, Bentley | 1.1 | 1.1 | |||
| 15 | Davidson, Oliver | 1.0 | 1.0 | |||
| 21 | Harvey, Wyatt | 0.1 | 0.1 | |||
| 7 | McCutchen, Charlz | 4.0 | 4.0 | |||
| 3 | Perkins, Elijah | 2.0 | 2.0 | |||
| 23 | Stinson, Kase | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 5.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 3 | Flickinger, Eli | 2.0 | 2.0 | |||
| 10 | Herrman, William | 3.0 | 3.0 | |||
| 8 | Miller, Colton | 1.0 | 1.0 | |||
| 19 | Richardson, Kellen | 1.0 | 1.0 | |||
| 5 | Waldron, Wyatt | 1.2 | 1.2 | |||
| Total | 4.2 | 4.0 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 3 | Guidry, Jax | 1.0 | 1.0 | |||
| 1 | Hughes, Cade | 1.0 | 1.0 | |||
| 44 | Kulaski, Koko | 1.0 | 1.0 | |||
| 34 | Moore, Dalton | 2.0 | 2.0 | |||
| 12 | Putman, Oakley | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | |
| 2 | Davis, Heath | 2.0 | 2.0 | |||
| 8 | Hill, Marcus | 2.0 | 4.0 | 6.0 | ||
| 7 | Lay, Brendon | 1.0 | 1.0 | |||
| 16 | Marsh, Sean | 0.1 | 0.1 | |||
| 6 | Moore, Carson | 1.2 | 1.0 | 2.2 | ||
| 99 | Morgan, John | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 6.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | |
| 5 | Huffaker, Jagger | 3.0 | 3.0 | |||
| 23 | Johnson, Griffin | 0.1 | 0.1 | |||
| 2 | Saunders, Jack | 3.2 | 3.2 | |||
| 13 | Trice, Ben | 2.1 | 2.1 | |||
| 10 | Wood, Colt | 3.1 | 3.1 | |||
| Total | 3.0 | 4.0 | 5.2 | 12.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 24 | Bagsby, Easton | 2.2 | 2.2 | |||
| 17 | Coates, Austin | 1.1 | 1.1 | |||
| 22 | Crosby, Hudson | 0.1 | 0.1 | |||
| 9 | Jackson, Cutler | 1.0 | 1.0 | |||
| 44 | Ruf, Nathan | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
Total | |||
| 22 | Ibosh III, Charles (CJ) | 2.0 | 2.0 | |||
| 26 | Pratt, Colton | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/16 |
Total | ||
| 13 | Ayers, Knox | 0.1 | 0.1 | |||
| 2 | Brown, Quinn | 2.0 | 2.0 | |||
| 7 | Duffer, Ashton | 1.0 | 1.0 | |||
| 12 | Robinson, Garner | 3.1 | 3.1 | |||
| Total | 3.0 | 3.2 | 6.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
3
4/16 |
Total | |
| 45 | Coulter, Jack | 0.2 | 0.1 | 3.0 | 4.0 | |
| 12 | LaFreniere, Luke | 3.0 | 3.0 | |||
| 9 | Locke, Harmon | 0.1 | 2.2 | 3.0 | ||
| 13 | Smith, Owen | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 10 | Bomar, Ross | 2.2 | 2.2 | |||
| 3 | Johnson, Jhett | 2.0 | 2.0 | |||
| 22 | Ringblom, Bennett | 2.1 | 2.1 | |||
| 18 | Young, Davis | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/15 |
2
4/15 |
Total | ||
| 10 | Balsis, Camden | 1.0 | 1.0 | |||
| 3 | Forni, Thomas | 1.1 | 1.1 | |||
| 99 | Mozley, Donavan | 0.1 | 0.1 | |||
| 20 | Swack, Braxton | 2.0 | 2.0 | |||
| 25 | Turley, Everett | 1.2 | 1.2 | |||
| Total | 2.1 | 4.0 | 6.1 | |||