Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | Total |
3 | Bradley, Casto | 0.1 | 0.1 | |||
50 | Canada, Ty | 2.0 | 3.0 | 5.0 | ||
21 | Case, Judah | 3.0 | 3.0 | |||
12 | Davis, Bryson | 0.2 | 0.2 | |||
5 | Key, Dalton | 2.0 | 3.0 | 5.0 | ||
22 | Melton, Cruz | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | Total |
50 | Bowles, Oliver | 2.0 | 4.0 | 6.0 | ||
21 | DeLozier, Emil | 3.0 | 3.0 | |||
3 | Garner, Taylor | 2.0 | 2.0 | |||
17 | Weber, Beckham | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
17 | Aguilera, Axel | 1.0 | 1.0 | |||
15 | Owen, Emerson | 3.0 | 3.0 | |||
9 | Scott, Sean | 2.0 | 2.0 | |||
95 | Waldron, Elliot | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
20 | Chaffin, Weston | 2.1 | 4.0 | 6.1 | ||
9 | Konow, Samuel | 1.0 | 1.0 | 2.0 | ||
27 | Moore, Mason | 0.2 | 1.0 | 1.2 | ||
22 | Oakes, Cannon | 1.0 | 1.0 | |||
10 | Speed, Brayden | 3.0 | 5.0 | 8.0 | ||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
1 | Adams, Jeremiah | 1.0 | 1.0 | |||
22 | Blair, Phynix | 2.0 | 2.0 | |||
55 | Carter, John | 1.0 | 1.0 | |||
95 | Hough, Derek | 1.0 | 1.0 | |||
50 | Richardson, John | 3.0 | 3.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
23 | Binkley, Jaxyn | 3.2 | 0.1 | 4.0 | ||
6 | Blair, Colten | 2.2 | 2.2 | |||
25 | HARPE, BAYLOR | 0.2 | 0.2 | |||
14 | HAZELWOOD, JAMES | 3.1 | 3.1 | |||
1 | Stinson, Austin | 0.1 | 0.1 | |||
8 | Thompson, Jase | 0.2 | 0.2 | |||
42 | Vineyard, Weston | 0.2 | 4.0 | 0.2 | 5.1 | |
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | Total |
15 | Anglin, Sam | 1.0 | 1.0 | |||
13 | Boyd, P.J. | 1.0 | 1.0 | |||
32 | Duke, Weston | 1.0 | 1.0 | |||
3 | Harper, Jordan | 4.0 | 4.0 | |||
41 | Watson, Klein | 1.0 | 1.0 | |||
24 | White, Cole | 2.0 | 2.0 | |||
Total | 4.0 | 1.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
2 | Alexander, Charlie | 5.0 | 5.0 | |||
9 | Armstrong, Ty | 2.0 | 2.0 | |||
12 | McKnight, William | 2.0 | 2.0 | |||
10 | South, Charlie | 1.1 | 1.1 | |||
Total | 5.0 | 5.1 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
21 | Anderson, Charlie | 2.0 | 2.0 | |||
23 | HAYES, JAMES | 1.0 | 1.0 | |||
1 | Hughes, Cade | 1.0 | 1.0 | |||
44 | Kulaski, Koko | 2.2 | 2.2 | |||
34 | Moore, Dalton | 0.1 | 0.1 | |||
12 | Putman, Oakley | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
99 | Foley, Miles | 4.0 | 4.0 | |||
10 | Moss, Kason | 5.0 | 5.0 | |||
63 | Woolery, Hunter | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
8 | Carter, Foster | 3.0 | 3.0 | |||
10 | Rainey, Taylor | 3.0 | 3.0 | |||
27 | Scully, Brenner | 1.0 | 1.0 | |||
17 | Stevens, Barrington | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
5 | Brantley, Jackson | 2.0 | 3.0 | 4.0 | 9.0 | |
27 | Fitzpatrick, Jonathan | 0.2 | 0.2 | |||
24 | Myer, Rexton | 1.2 | 1.2 | |||
11 | Ray, Jax | 1.0 | 2.0 | 3.0 | ||
10 | Smith, Zander | 1.1 | 1.1 | |||
9 | Wilkins, Cade | 2.0 | 2.0 | |||
Total | 4.2 | 4.0 | 3.0 | 6.0 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
99 | Barbee, Gunner | 2.0 | 2.0 | |||
11 | Brown, Gavin | 1.0 | 1.0 | |||
14 | Harbert, Cannyn | 1.0 | 0.2 | 1.2 | ||
8 | Head, Elliott | 2.0 | 2.0 | |||
7 | Head, Griffin | 2.0 | 2.0 | |||
22 | Ibosh III, Charles (CJ) | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | Total |
13 | Ayers, Knox | 0.2 | 0.2 | |||
16 | Brown, Collins | 6.0 | 6.0 | |||
2 | Brown, Quinn | 2.1 | 2.1 | |||
7 | Duffer, Ashton | 3.0 | 3.0 | |||
4 | Renfro, Dawson | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
Total |
27 | Campbell, Camden | 2.0 | 2.0 | |||
99 | Fann, Michael Ray | 3.1 | 3.1 | |||
5 | Lewis, Benjamin | 0.1 | 6.0 | 6.1 | ||
2 | McFarland, Andrew | 2.0 | 2.0 | |||
18 | Owsley, Raiden | 3.0 | 3.0 | |||
10 | Turnbow, Connor | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 3.2 | 6.0 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 | 4 | Total |
10 | Bomar, Ross | 1.0 | 1.0 | |||
2 | Massar, Joseph | 1.2 | 1.2 | |||
33 | Morgan, Ethan | 1.2 | 1.2 | |||
23 | Pack, Austin | 1.1 | 1.1 | |||
22 | Ringblom, Bennett | 1.1 | 1.1 | |||
18 | Young, Davis | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |