Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | 5 | Total |
12 | Black, Cole | 1.1 | 1.1 | ||||
13 | Brown, Logan | 0.1 | 0.1 | ||||
99 | Dunfee, Cooper | 3.0 | 3.0 | ||||
2 | Mayberry, Keylan | 1.2 | 1.2 | ||||
27 | Milan, Princeton | 1.0 | 0.1 | 1.1 | |||
24 | Osborne III, Will | 1.1 | 1.1 | ||||
Total | 4.1 | 2.2 | 2.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | 5 | Total |
5 | COHEN, CAMERON | 0.1 | 0.1 | ||||
12 | DAHL, FISCHER | 1.0 | 1.0 | ||||
15 | Meskell, Liam | 4.0 | 4.0 | ||||
8 | Parker, Arye | 3.2 | 3.2 | ||||
10 | PEAKES, HUDSON | 3.0 | 3.0 | ||||
7 | TURNER, AVERY | 2.1 | 2.1 | 4.2 | |||
Total | 4.1 | 6.0 | 6.1 | 16.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
5 | Total |
99 | Daniels, Wrigley | 2.0 | 2.0 | ||||
13 | Pherson, Carter | 3.0 | 3.0 | ||||
10 | Quarrick, Benton | 3.0 | 3.0 | ||||
00 | Watson, Liam | 3.0 | 2.0 | 5.0 | |||
11 | Watson, Rylan | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 5.0 | 5.0 | 2.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
5 | Total |
15 | Anglin, Jackson | 0.1 | 1.0 | 2.2 | 4.0 | ||
4 | Hardin, Derek | 4.0 | 4.0 | ||||
13 | Harrison, Tripp | 2.0 | 3.0 | 5.0 | |||
28 | Horvath, Nolan | 2.1 | 2.1 | ||||
23 | Spillers, Jackson | 2.0 | 2.0 | ||||
Total | 4.2 | 3.0 | 4.0 | 5.2 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
5 | Total |
10 | Edwards, Houston | 3.0 | 4.0 | 7.0 | |||
4 | Knotts, Andrew | 1.0 | 1.0 | ||||
2 | Owen, Walton | 1.1 | 1.1 | ||||
22 | Parrish, Noah | 1.0 | 0.1 | 1.1 | |||
6 | Peabody, Noah | 1.0 | 1.0 | 2.0 | |||
11 | Summerville, Jack | 0.1 | 0.1 | ||||
23 | Toy, James | 1.0 | 1.0 | ||||
Total | 4.1 | 3.0 | 4.0 | 2.2 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | 5 | Total |
4 | Byram, Austin | 0.2 | 0.2 | ||||
22 | Cato, Slade | 0.2 | 0.2 | ||||
14 | Clark, Wayde | 1.1 | 0.2 | 1.1 | 3.1 | ||
42 | Denney, Patrick | 0.1 | 0.1 | ||||
26 | Donohoo, Connor | 1.0 | 1.0 | ||||
23 | Ivey, Ryan | 1.0 | 1.0 | ||||
13 | Kratz, Tanner | 1.2 | 1.2 | ||||
36 | Mangrum, Jackson | 3.0 | 3.0 | ||||
Total | 3.0 | 3.2 | 5.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | 5 | Total |
44 | Gaines, Pipes | 2.0 | 2.0 | ||||
15 | Green, Callen | 3.0 | 3.0 | ||||
11 | Green, Gunnar | 1.0 | 3.2 | 4.2 | |||
4 | Padgett, Corbin | 1.0 | 1.0 | ||||
3 | Peterson, Logan | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | 5 | Total |
33 | Dugger, Gavin | 1.0 | 1.0 | 2.0 | |||
21 | Garrett, Bentley | 2.0 | 2.0 | ||||
2 | Jones, Trent | 1.0 | 2.0 | 1.2 | 4.2 | ||
9 | Mills, Tanner | 4.0 | 4.0 | ||||
16 | Paul, Camden | 0.1 | 0.1 | ||||
18 | Spradlin, Ryder | 3.0 | 3.0 | ||||
Total | 6.0 | 6.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
5 | Total |
3 | Ankney, Jerry | 1.1 | 2.1 | 3.2 | |||
9 | Barrett, Cole | 1.2 | 1.2 | ||||
50 | Davis, Maximus | 1.0 | 1.0 | ||||
13 | Klibbe, Grayson | 5.0 | 4.0 | 9.0 | |||
10 | Rigsby, Mitchell | 1.0 | 1.1 | 2.1 | |||
Total | 6.0 | 4.0 | 4.0 | 3.2 | 17.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
5 4/30 |
Total |
24 | Bourgeois, Luke | 1.1 | 1.1 | ||||
37 | Dean, Connor | 2.0 | 1.0 | 2.0 | 1.2 | 6.2 | |
11 | Hull, Payton | 2.0 | 2.0 | ||||
23 | Mears, Kamden | 1.0 | 1.1 | 2.1 | |||
77 | Metzler, Dillon | 2.0 | 2.0 | ||||
3 | Rumble, Caine | 3.0 | 1.0 | 4.0 | |||
55 | Wood, Bodhi | 1.0 | 1.0 | 1.0 | 3.0 | ||
Total | 4.1 | 6.0 | 3.0 | 4.0 | 4.0 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
5 | Total |
6 | Duncan, Kingsley | 1.2 | 1.2 | ||||
21 | Hobby, Aaron | 1.0 | 1.0 | ||||
27 | Marcy, Michael | 0.1 | 0.1 | ||||
5 | Martin, Deegan | 2.1 | 1.0 | 3.1 | |||
9 | Martin, Jake | 6.0 | 6.0 | ||||
1 | Roberts, Jaxon | 0.2 | 1.0 | 1.2 | |||
99 | Waltermeyer, Matthew | 1.2 | 1.2 | ||||
Total | 3.2 | 3.0 | 6.0 | 3.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | 5 | Total |
3 | Corman, Caleb | 1.0 | 1.0 | ||||
24 | Gurule, Preston | 1.0 | 1.0 | 2.0 | |||
32 | Hightower, Turner | 1.0 | 1.0 | ||||
40 | Joiner, Nathan | 1.0 | 1.0 | ||||
12 | Spriggs, Axel | 1.0 | 5.0 | 6.0 | |||
4 | Traylor, Thomas | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 4/30 |
5 4/30 |
Total |
20 | Hilton, Harrison | 1.0 | 0.1 | 2.1 | 3.2 | ||
3 | Holder, Maddox | 4.2 | 4.2 | ||||
18 | Holen, Logan | 2.1 | 2.1 | ||||
37 | Miller, Kamden | 4.0 | 4.0 | ||||
12 | Sullivan, Tristan | 1.0 | 1.0 | ||||
4 | Wayman, Layton | 1.0 | 1.0 | ||||
7 | Whittimore, Levi | 2.0 | 4.0 | 6.0 | |||
Total | 4.1 | 5.0 | 5.0 | 6.0 | 2.1 | 22.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/29 |
2 4/29 |
3 4/30 |
4 | 5 | Total |
44 | Bramlage, Jackson | 1.2 | 1.0 | 2.2 | |||
14 | Craighead, Miles | 2.0 | 2.0 | ||||
22 | Hutton, Blake | 1.0 | 1.0 | ||||
4 | Jones, Will | 1.0 | 1.0 | ||||
9 | Kemp, Grayson | 2.0 | 2.0 | 4.0 | |||
27 | Stafford, Bridges | 1.0 | 1.0 | ||||
5 | Wright, Bennett | 2.0 | 2.0 | ||||
Total | 5.2 | 4.0 | 4.0 | 13.2 |