Middle Tennessee, TN

MidTN

TN Game 7 Rotary Tournament

May 6-7, 2023

Select Division

Blues 11 Graham

# Player 1
5/6
2
5/6
3
5/7
4 Total
34 Frazier, Conner 1.0 1.0
18 Garza, Roman 2.0 4.0 6.0
26 LaGreca, Alex 2.0 2.0
13 Patton, Hunter 2.0 2.0
31 Poland, Carter 2.0 2.0
Total 4.0 4.0 5.0 13.0

Blues 11 Howeth

# Player 1
5/6
2
5/6
3 4 Total
9 Dillard, Henry 2.0 2.0
10 Milby, Easton 3.0 3.0
2 wallace, Mason 3.0 3.0
Total 5.0 3.0 8.0

Clarksville Orioles-Hill

# Player 1
5/6
2
5/6
3
5/7
4 Total
17 Durham, Knox 0.2 0.2
1 Haywood, Brayden 2.2 1.0 3.2
5 Kent, John 1.0 2.1 3.1
34 Pember, Cliff 2.1 2.1
12 Stonehouse, Andrew 5.0 5.0
16 Sundstrom, Luke 1.1 1.1
Total 6.0 5.0 5.1 16.1

Cookeville Hounds

# Player 1
5/6
2
5/6
3
5/7
4 Total
4 Bradford, Brady 0.1 1.0 1.1
1 Kilgore, Sawyer 0.1 0.1
15 Silvey, Archer 2.0 1.1 3.1
11 Sparkman, Connor 1.2 1.2
2 Tippens, Carter 2.0 2.0 4.0
Total 2.1 3.1 5.0 10.2

FCA Red

# Player 1
5/6
2
5/6
3
5/7
4 Total
99 Daniels, Wrigley 1.1 1.1
1 Elsten, Ty 3.0 1.0 4.0
22 Lansden, Elijah 0.1 0.1
13 Pherson, Carter 1.0 2.1 3.1
10 Quarrick, Benton 2.0 2.0
00 Watson, Liam 3.0 3.0
11 Watson, Rylan 1.0 1.0
Total 5.1 5.0 4.2 15.0

Franklin Bombers 11u

# Player 1
5/6
2
5/6
3
5/7
4 Total
23 Bidinger, Johnny 3.0 3.0
22 Blanchard, Ryan 3.0 3.0
6 Hoskins, Hayes 2.0 2.0
7 Watts, Jonnie 5.0 5.0
Total 3.0 5.0 5.0 13.0

HOJO Elite 11U

# Player 1
5/6
2
5/6
3
5/7
4 Total
18 Carney, Noah 2.2 2.2
4 Fresorger, Reid 2.1 2.1
99 Hargrove, Colin 1.0 1.0
13 Harris, Colby 2.1 2.1
5 Homolya, Ken 2.2 2.2
1 Konemann, Hunter 2.0 2.0
9 Murray, Colin 1.0 1.0
Total 3.0 5.0 6.0 14.0

Hustle Factory 11U

# Player 1
5/6
2
5/6
3
5/7
4 Total
27 Fisher, Everett 4.0 4.0
30 Harkabus, Creed 4.0 4.0
13 Neal, Roman 3.0 3.0
42 Weygandt, Harry 1.0 1.0
Total 4.0 4.0 4.0 12.0

I40 OUTLAWS

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
1 Blunt, Charlie 1.0 1.0
96 Breese, Caleb 1.1 1.1
30 Burroughs, James 1.0 1.0
99 Gallup, Jake 2.0 6.0 8.0
20 Hartsook, Zeke 0.2 0.2
16 Keller, Jackson 2.0 3.1 5.1
2 Swafford, Lane 0.1 0.1
Total 3.1 4.0 6.0 4.1 17.2

Mambas

# Player 1
5/6
2
5/6
3
5/7
4 Total
13 Gore, Kennedy 2.0 2.0
1 Mondrage, John Clay 2.0 2.0
5 Singleton, Lucas 5.2 5.2
22 Walker, Cole 5.1 5.1
53 Walker, Grant 1.0 1.0
17 Walker, Zachary 1.0 1.0
Total 2.0 4.0 11.0 17.0

Midland TN 11U - Trudell

# Player 1
5/6
2
5/6
3
5/7
4 Total
2 Barth, Ashton 3.0 3.0
4 Bender, Cameron 2.0 2.0
27 Neumann, Bo 3.1 3.1
7 Nolan, Luke 0.2 0.2
17 Pledge, Elliott 0.2 1.0 1.2
99 Tighe, PJ 0.1 2.0 2.1
Total 3.0 5.0 5.0 13.0

Murfreesboro Generals

# Player 1
5/6
2
5/6
3
5/7
4 Total
27 Bruff, Weston 2.0 1.0 3.0
2 Crayton II, Shamir 3.0 1.0 4.0
54 Fettig, Landon 1.0 1.0
00 Lemons, Dane 1.0 1.0 2.0
23 Warner, Logan 0.1 0.1
Total 5.0 2.1 3.0 10.1

Rawlings Tigers- Vetetoe

# Player 1
5/6
2
5/6
3
5/7
4 Total
1 Dycus, Davion 2.2 2.2
16 Grayson, Rylan 4.0 4.0
3 Partlow, Matteo 3.0 3.0
9 Thomas, Brennon 1.1 1.1
Total 3.0 4.0 4.0 11.0

Reckless Rivals

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
44 Cates, Rhodes 2.0 2.0 4.0
37 Dean, Connor 2.0 2.0 1.1 5.1
11 Hull, Payton 0.1 0.1
23 Mears, Kamden 0.2 0.2
77 Metzler, Dillon 1.2 1.2
3 Rumble, Caine 2.0 2.0
Total 3.0 4.0 4.0 3.0 14.0

Spring Hill Stars

# Player 1
5/6
2
5/6
3
5/7
4 Total
55 Cook, Carson 2.1 0.1 2.2
26 Fields, William 1.0 1.0
7 McNeely, Logan 2.2 2.2
31 Proctor, Cannon 0.1 0.1
12 Rackliffe, Liam 2.1 2.1
5 Sheldon, Carson 1.0 1.0
9 Southerland, Daniel 1.1 1.1
13 Spadora, Gavin 2.0 2.0
Total 3.1 6.0 4.0 13.1

Team Elite TN Gold

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
8 Jernigan, Jakob 2.0 1.0 3.0
6 Littlejohn, Mason 2.0 2.0
12 Manchir, Austin 1.0 2.2 3.2
99 Maryniw, Rhett 2.0 2.0
2 McClure, Bryson 1.0 1.0 2.1 4.1
24 Taylor, Karson 1.0 2.0 3.0
Total 4.0 4.0 5.0 5.0 18.0

Tennessee Drip

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
9 Cash, Harper 4.1 4.1
5 Dalton, Henry 0.1 0.1
6 Johnson, Henry 2.1 4.0 6.1
7 Massey, Tommy 3.1 3.1
50 Ullig, Carter 0.2 0.2
14 West, Paxton 1.2 1.2
12 Williams, Holt 0.2 0.2
Total 3.1 4.0 6.0 4.0 17.1

Tennessee Grind

# Player 1
5/6
2
5/6
3 4 Total
10 Bowman, Britton 3.0 3.0
16 Brandon, Jackson 3.0 3.0
42 Calvin, Brody 1.1 1.1
44 Grah, Paxton 0.2 1.0 1.2
35 Helm, Johnson 0.1 1.0 1.1
Total 5.1 5.0 10.1

Tidal Wave Blue

# Player 1
5/6
2
5/6
3 4 Total
7 Crocker, Deacon 3.0 3.0
23 Hockenbery, Owen 4.0 4.0
Total 4.0 3.0 7.0

Tri Star Legends

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
00 Hancock, Ridge 3.0 3.0
20 Hilton, Harrison 0.1 0.1
18 Holen, Logan 1.0 1.0 2.0
37 Miller, Kamden 2.0 2.0
12 Sullivan, Tristan 2.1 2.1
4 Wayman, Layton 0.2 0.2
7 Whittimore, Levi 3.0 4.0 7.0
Total 5.0 3.0 5.1 4.0 17.1

Wolves Baseball

# Player 1
5/6
2
5/6
3
5/7
4 Total
44 Bramlage, Jackson 1.0 1.0
22 Hutton, Blake 0.1 0.1
4 Jones, Will 2.1 4.1 6.2
9 Kemp, Grayson 0.1 0.1
27 Stafford, Bridges 0.2 1.2 2.1
10 WILLIAMS, BRENT 3.0 1.2 4.2
5 Wright, Bennett 2.0 4.0 6.0
Total 6.0 5.0 10.1 21.1