Middle Tennessee, TN

MidTN

TN Game 7 Rotary Tournament

May 6-7, 2023

Select Division

Bethesda Redbirds

# Player 1
5/6
2
5/6
3
5/7
4 Total
44 Biddle, Easton 2.0 2.0
30 Bollinger, Blake 2.0 2.0
15 Jaime, Julian 4.2 4.2
55 Martin, Carter 0.2 0.2
2 McElhaney, Miles 2.0 2.0
1 Reed, Adam 1.0 1.0
22 Spears, Anderson 1.0 0.2 1.2
Total 3.2 5.0 5.1 14.0

Blues 12 Prime

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
25 Ashworth, Colt 2.1 2.2 5.0
17 Baker, Easton 0.2 1.0 6.0 7.2
1 Branscum, Christian 2.1 2.1
3 House, Noah 0.2 2.1 3.0
44 Mills, Tate 1.2 1.2
Total 3.2 5.0 6.0 5.0 19.2

Diamond Steel

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
7 Duke, Hayes 2.0 2.1 4.1
14 Fox, Memphis 3.0 2.0 3.2 8.2
4 Jacobs, Brody 1.0 1.0
5 Kutrieb, Jesse 1.0 1.0
24 Sullivan, Daniel 0.1 0.1
1 Timmons, Nathan 1.1 1.1
12 Walker, Carson 1.0 2.0 3.0
Total 6.1 3.1 5.0 5.0 19.2

East Coast Sox TN

# Player 1
5/6
2
5/6
3
5/7
4 Total
8 Kent, Brandon 4.0 1.0 5.0
50 McCrary, Karson 0.2 0.2
7 Staszak, Hunter 3.0 3.0
15 Stinnett, Cason 3.1 3.1
Total 4.0 4.0 4.0 12.0

East Cobb Astros 615

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
3 Catlin, Foster 4.0 4.0
99 Gillespie, Ridge 4.0 4.0
12 Hopper, Hudson 2.1 2.1
00 Jepson, Jack 2.0 3.0 5.0
7 Kropp, Jackson 0.2 0.2
50 Pearson, Drew 2.0 2.0
17 Pulley, Hayden 1.2 1.2
27 Read, Carson 1.0 1.0
8 Stark, Flynt 0.1 0.1
Total 6.0 4.0 8.0 3.0 21.0

F-S Firestorm

# Player 1
5/6
2
5/6
3
5/7
4 Total
11 Carney, Wyatt 1.0 1.0
99 Daugherty, Garrett 1.0 1.0 2.0
2 Fields, Jacob 2.0 2.0
3 Higdon, Landyn 2.0 2.0
50 Muniz, Kyler 1.0 1.0 2.0
21 Oakes, Easton 2.0 2.0
1 Palmer, Knox 1.0 1.0
12 Weygandt, Brayden 1.0 1.0
Total 4.0 5.0 4.0 13.0

Fairview Flex

# Player 1
5/6
2
5/6
3 4 Total
20 Lemings, Jackson 2.0 2.0
34 Moore, Carson 4.0 4.0
8 Oliphant, Archer 1.0 1.0
22 Raines, Kyle Brady 0.1 0.1
14 Trent, Luke 0.1 0.1
Total 3.1 4.1 7.2

Framework (Crook)

# Player 1
5/6
2
5/6
3
5/7
4 Total
17 Beaver, Paul 0.1 0.1
33 Crook, Colton 0.1 0.1
1 Nixon, Jordyn 3.0 3.0
15 Sheridan, Kellan 3.0 3.0
11 Tramel, Mason 0.1 0.1
00 Wright, Conrad 2.0 6.0 8.0
Total 5.0 4.0 6.0 15.0

Franklin Chargers

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
16 Haviland, Grant 3.1 3.1
10 Shaffner, Riloh 4.0 1.0 5.0
9 Sterbens, Wyatt 4.0 4.0
3 Vickers, Macklin 2.0 2.0
11 Wagnon, Will 1.2 1.2
26 Weaver, Stella 4.0 4.0
Total 6.0 5.0 4.0 5.0 20.0

GameTime Elite

# Player 1
5/6
2
5/6
3
5/7
4 Total
24 Davis, Will 2.0 2.0
12 Huffman, Gunner 2.0 2.0
2 Sisk, Ethan 3.0 3.0
22 Smith, Branum 6.0 6.0
77 Williams, Conner 3.0 3.0
Total 5.0 5.0 6.0 16.0

Hendersonville Heat

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
2 Barnes, Corbyn 0.2 0.2
5 Callis, Maddox 0.1 0.1
44 Hodge, Knox 1.0 1.0
20 Murray, Kohen 1.2 3.1 5.0
1 Somers, Ethan 0.2 0.2
16 Stadler, Thomas 2.1 2.0 4.1
8 Williams, Cameron 0.2 0.2
Total 2.0 4.0 4.0 2.2 12.2

HOJO Elite 12U-Mazzoni

# Player 1
5/6
2
5/6
3
5/7
4 Total
3 Atkins, Hunter 1.0 1.0
20 Briggs, Levi 0.1 0.1
76 Browne, Ellis 4.1 4.1
2 Martin, Cooper 0.1 2.0 2.1
15 Moreno, Cooper 1.0 1.2 2.2
8 Pearson, Campbell 3.0 3.0
Total 4.1 3.0 6.1 13.2

Mavericks 11u Gentry

# Player 1
5/6
2
5/6
3
5/7
4 Total
23 Aukerman, Bryce 0.1 0.1
00 Bledsoe, Jax 4.0 4.0
10 Gentry, Kyler 3.2 3.2
33 Holscher, Michael 3.0 3.0
13 Roller, Warner 1.0 0.1 1.1
Total 4.0 4.0 4.1 12.1

Midland Hendon 12U

# Player 1
5/6
2
5/6
3
5/7
4 Total
11 Crownover, Sims 5.0 5.0
14 Forrester, Daniel 1.0 1.0
16 Lawrence, Gavin 2.0 2.0
17 Mendat, Ian 2.0 2.0
57 Owen, Brady 3.0 3.0
50 Taylor, Harrison 3.0 3.0
Total 5.0 5.0 6.0 16.0

Nashville Select 12u

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
4 Barkley, Luke 1.1 1.1
3 Chisolm, Jude 1.0 4.0 5.0
1 D'Addario, Dominic 1.0 1.0
2 McKibben, Joseph Dylan 3.0 3.0
50 Powells, Lachy 3.2 3.2
23 Rothrock, Coy 5.0 5.0
14 Tucker, Ethan 1.0 1.0
9 Webster, Joseph 1.0 1.0
Total 5.0 5.0 6.0 5.0 21.0

Nashville Stars Youth Foundation

# Player 1
5/6
2
5/6
3
5/7
4 Total
1 Cox, Justin 2.0 2.0
20 Gordon, Austin 2.0 2.0
17 Ha, Aiden 3.0 3.0
28 Hesselrode, Cameron 2.0 2.0
42 Sharp, Aiden 4.0 4.0
4 Thomas, Jayden 1.0 1.0
Total 4.0 4.0 6.0 14.0

Rawlings Tigers Black - OBrien

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
7 Barnes, Dayton 4.1 0.2 5.0
13 Cothron, Cale 2.0 1.0 3.0
34 Harper, Noah 3.0 3.0
6 O'Brien, Barrett 2.0 2.0
1 Pettit, Braidon 0.1 0.1
12 VanderWielen, Easton 2.0 3.1 5.1
Total 5.0 4.1 5.1 4.0 18.2

Redbirds Baseball Club (RED)

# Player 1
5/6
2
5/6
3
5/7
4 Total
50 Davis, Hunter 1.0 1.0
99 DePriest, Patrick 2.0 2.0
19 Lane, William 4.1 4.1
6 Mattingly, Justin 0.2 0.2
65 Milligan, Harding 3.0 3.0
14 Wood, Waylon 3.0 3.0
Total 5.0 4.0 5.0 14.0

Sportshouse Eagles

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
7 Davidson, Graham 1.0 0.2 1.2
44 Loftis, Colt 2.1 2.1
1 Reese, Colt 1.0 1.0
10 Tippens, Camden 2.0 4.0 6.0
2 Williams, Cambell 0.1 0.1
12 WINDLE, XAVIER 1.0 1.0
8 Witt, Parker 1.0 6.0 7.0
Total 3.1 6.0 6.0 4.0 19.1

Tennessee Coyotes

# Player 1
5/6
2
5/6
3 4 Total
1 Cothron, Davy 1.0 1.0
14 Jenkins, Colton 1.2 1.2
28 Johnson, Bryson 1.0 1.0
18 Klamm, John (Jay) 3.0 3.0
5 Randolph, Tate 2.0 2.0
55 Wood, Bodhi 0.1 0.1
Total 5.0 4.0 9.0

War Eagles

# Player 1
5/6
2
5/6
3
5/7
4
5/7
Total
1 Bourne, Nic 3.0 3.0
99 Coleman, Coen 3.0 3.0 6.0
00 Coleman, Colin 2.0 2.0
15 E Bixby, Catherine 5.0 5.0
11 Ferren, Dalton 2.0 2.0
77 Jones, Omega 2.0 2.0
Total 6.0 4.0 5.0 5.0 20.0