Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
5 | Total |
44 | Biddle, Easton | 3.0 | 3.0 | ||||
30 | Bollinger, Blake | 2.0 | 2.0 | ||||
15 | Jaime, Julian | 3.0 | 3.0 | ||||
3 | Love, William | 1.0 | 1.0 | ||||
55 | Martin, Carter | 4.0 | 4.0 | ||||
1 | Reed, Adam | 1.0 | 1.0 | ||||
22 | Spears, Anderson | 5.0 | 5.0 | ||||
Total | 6.0 | 4.0 | 3.0 | 6.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
5 5/28 |
Total |
25 | Ashworth, Colt | 1.1 | 0.2 | 5.1 | 7.1 | ||
17 | Baker, Easton | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | |
5 | Hardin, Case | 0.1 | 0.1 | ||||
3 | House, Noah | 3.0 | 2.0 | 1.2 | 6.2 | ||
44 | Mills, Tate | 1.1 | 1.1 | ||||
8 | Quinnan, Braxton | 1.1 | 1.1 | ||||
15 | Webber, Kalvin | 0.1 | 0.1 | ||||
Total | 4.0 | 6.0 | 4.0 | 6.1 | 5.0 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
12 | Canada, Cody | 3.0 | 3.0 | ||||
14 | Fox, Memphis | 2.0 | 0.1 | 2.1 | |||
5 | Kutrieb, Jesse | 3.0 | 1.1 | 4.1 | |||
16 | Lawrence, Gavin | 1.0 | 1.0 | ||||
7 | Staszak, Hunter | 2.1 | 2.1 | ||||
24 | Sullivan, Daniel | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
7 | Bacher, Brey | 2.2 | 2.2 | ||||
5 | Catalano, Owen | 0.2 | 0.2 | ||||
4 | Jones, Richard | 0.1 | 0.1 | ||||
2 | Rowe, Elijah | 0.1 | 0.1 | ||||
14 | Smith, Lincoln | 2.0 | 2.0 | ||||
9 | Vecchio, Desmond | 1.1 | 0.2 | 2.0 | |||
13 | Woksa, Ian | 1.2 | 1.2 | ||||
Total | 2.1 | 4.0 | 3.1 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
5 | Total |
7 | Black, Aidan | 2.0 | 2.0 | ||||
5 | Jones, Bryson | 4.0 | 4.0 | ||||
8 | Marshall, Will | 2.0 | 2.0 | ||||
21 | McCabe, Mason | 5.0 | 5.0 | ||||
2 | Merritt, Levi | 2.0 | 2.0 | ||||
11 | Neiman, Nathaniel | 2.1 | 2.1 | ||||
4 | Seaton, Champ | 2.0 | 2.0 | ||||
Total | 6.0 | 4.1 | 4.0 | 5.0 | 19.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
5 | Total |
19 | Coleman, Eli | 3.0 | 3.0 | ||||
13 | Lane, Jaxson | 3.0 | 3.0 | ||||
24 | Lay, Bentley | 4.0 | 4.0 | ||||
17 | Miracle, Garrett | 2.0 | 2.0 | ||||
4 | Smith, Lucas | 5.0 | 5.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
6 | Berry, Jack | 4.0 | 4.0 | ||||
10 | Buffington, Brantley | 1.1 | 1.1 | ||||
11 | Gallimore, Landon | 0.2 | 0.2 | ||||
44 | Hesselrode, Isaac | 0.1 | 0.1 | ||||
1 | Leininger, Jackson | 0.1 | 0.1 | ||||
19 | Spears, Cord | 3.1 | 3.1 | ||||
27 | Wakefield, Drew | 3.0 | 3.0 | ||||
Total | 5.0 | 3.1 | 4.2 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
36 | Carson, Will | 4.0 | 4.0 | ||||
10 | Dillard, Madix | 3.0 | 3.0 | ||||
24 | Dorn, Knox | 0.1 | 0.1 | ||||
3 | Henton, Carter | 2.0 | 2.0 | ||||
13 | Knox, Ryder | 4.2 | 4.2 | ||||
18 | Paddock, Jaxe | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
1 | Cothron, Davy | 0.1 | 2.0 | 2.1 | |||
28 | Johnson, Bryson | 0.1 | 0.1 | ||||
18 | Klamm, John (Jay) | 1.2 | 1.2 | ||||
10 | Roberts, Ryder | 0.2 | 0.2 | ||||
2 | Searcey, Robin | 2.0 | 2.0 | ||||
55 | Wood, Bodhi | 3.0 | 4.0 | 7.0 | |||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
5 | Total |
17 | Babb, Bryce | 6.0 | 6.0 | ||||
2 | Bell, Gabriel | 1.0 | 1.0 | ||||
11 | Elmore, Tyler | 1.0 | 1.0 | 0.2 | 2.2 | ||
31 | Johnson, Maddux | 3.0 | 1.0 | 4.0 | |||
23 | Savannah, Charlie | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 6.0 | 2.2 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
22 | Gamble, Trey | 4.0 | 4.0 | ||||
42 | Lacy, Abel | 2.0 | 2.0 | ||||
4 | Mull, Carter | 1.0 | 5.0 | 6.0 | |||
44 | Whiteaker, Corgan | 1.0 | 1.0 | ||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
13 | Debourg, Sebastian | 0.2 | 0.2 | ||||
6 | Elliott, Jake | 4.1 | 4.1 | ||||
23 | Loy, Rucker | 2.0 | 2.0 | ||||
24 | Manning, Seth | 1.0 | 1.0 | ||||
10 | Sells, Carter | 5.0 | 5.0 | ||||
22 | Walker, Kason | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |