Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 | 4 | Total |
13 | Klueppelberg, Reed | 1.1 | 1.1 | |||
4 | LaPrad, Levi | 1.1 | 1.1 | |||
6 | Page, Reed | 1.0 | 1.0 | |||
9 | Page, Wyatt | 2.1 | 2.1 | |||
24 | Robinson, Fisher | 1.0 | 1.0 | |||
Total | 3.2 | 3.1 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 | 3 | 4 | Total |
47 | Hopkins, Cal | 1.2 | 1.2 | |||
11 | Katselis, Alex | 3.0 | 3.0 | |||
24 | Schneiderman, Harper | 0.1 | 0.1 | |||
Total | 5.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | Total |
8 | Bryant, Shane | 2.0 | 2.0 | |||
10 | Pope, Kamdon | 2.1 | 2.1 | |||
19 | Rust, Avery | 2.2 | 2.2 | |||
5 | Walth, Jayden | 3.0 | 6.0 | 9.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 | 4 | Total |
11 | Brim, William | 4.0 | 4.0 | |||
15 | Davis, Avery | 3.1 | 3.1 | |||
7 | Fleenor, Ty | 2.0 | 2.0 | |||
Total | 4.0 | 5.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 | 4 | Total |
80 | Bach, Joseph | 1.0 | 1.0 | |||
16 | Browning, Benji | 0.1 | 0.1 | |||
3 | Cossar, Samuel | 0.1 | 0.1 | |||
7 | Hutti, Zach | 3.1 | 3.1 | |||
2 | Paine, Silas | 1.2 | 1.2 | |||
50 | White, Max | 4.0 | 4.0 | |||
Total | 5.0 | 5.2 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 | 4 | Total |
22 | Berry, Fisher | 1.1 | 1.1 | |||
25 | Owens, Jesse | 4.0 | 4.0 | |||
6 | parker, tristyn | 0.2 | 0.2 | |||
99 | Siders, Nolan | 3.1 | 3.1 | |||
Total | 3.1 | 6.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 | 3 | 4 | Total |
8 | Hayes, Jonas | 2.0 | 2.0 | |||
30 | Oaks, Eli | 4.0 | 4.0 | |||
Total | 6.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 | 3 | 4 | Total |
3 | Brown, Therin | 2.1 | 2.1 | |||
Total | 2.1 | 2.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | Total |
1 | Brinegar, Houston | 1.0 | 4.0 | 5.0 | ||
8 | Gibbs, Logan | 3.0 | 3.0 | |||
11 | Kennedy, Grayson | 1.0 | 1.0 | |||
5 | Knight, Owen | 1.1 | 1.0 | 2.1 | ||
24 | Redmon, Tucker | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total |
12 | Bisogno, Anthony | 4.1 | 4.1 | |||
5 | Lingg, Lucas | 3.0 | 0.2 | 1.2 | 5.1 | |
3 | Martin, Charlie | 2.0 | 0.1 | 2.1 | ||
20 | Muzzall, Eli | 3.0 | 3.0 | |||
25 | Weatherford, Braxton | 5.0 | 5.0 | |||
Total | 5.0 | 3.0 | 6.0 | 6.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | Total |
4 | Dalrymple, Ethan | 2.0 | 2.0 | |||
7 | Davidson, Cooper | 0.1 | 0.1 | |||
8 | Fields, Dean | 3.0 | 3.0 | |||
2 | Foust, Karson | 2.0 | 1.0 | 3.0 | ||
10 | McGhee, Elijah | 1.1 | 2.0 | 3.1 | ||
16 | Stewart, Blake | 1.2 | 1.2 | |||
Total | 3.1 | 4.0 | 6.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | Total |
7 | Blevins, Eli | 2.0 | 2.1 | 4.1 | ||
9 | Roberts, Beau | 2.1 | 2.1 | |||
2 | Rymer, Easton | 1.0 | 1.0 | |||
49 | Sullivan, Callyn | 3.2 | 3.2 | |||
98 | Wilkerson, Nate | 1.2 | 1.2 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 | 4 | Total |
95 | Gaddes, Colton | 2.2 | 2.2 | |||
66 | Maley, Alex | 2.2 | 2.2 | |||
20 | Motley, Griffin | 1.1 | 1.1 | |||
8 | Winkler, Preston | 2.1 | 2.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total |
7 | Hammontree, Jake | 1.0 | 0.2 | 1.2 | ||
12 | Morales, Eric | 4.0 | 4.0 | |||
8 | Noriega, David | 3.1 | 3.1 | |||
1 | Perry, Drake | 6.0 | 6.0 | |||
27 | Soper, Landyn | 6.0 | 6.0 | |||
Total | 5.0 | 6.0 | 6.0 | 4.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | Total |
99 | Brent, Weston | 0.2 | 0.2 | 1.1 | ||
15 | Gilchrist, Will | 1.0 | 3.0 | 4.0 | ||
5 | Presley, Knox | 3.1 | 3.1 | |||
3 | Williams, Landon | 1.1 | 1.1 | |||
Total | 5.0 | 2.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | Total |
22 | Goad, Rylan | 2.0 | 2.0 | |||
3 | Hopkins, Marcus | 1.1 | 1.1 | |||
23 | Ivey, Anthony | 0.2 | 0.2 | |||
19 | Shelton, Carter | 4.0 | 4.0 | |||
13 | Womack, Josiah | 1.1 | 1.1 | |||
Total | 4.0 | 3.1 | 2.0 | 9.1 |