Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 | Total |
11 | Arnold, Grayson | 1.0 | 1.0 | |||
12 | Bean-Bryson, Zaydden | 1.0 | 1.0 | |||
8 | Johnson, Eric | 0.1 | 0.1 | |||
20 | King, Cameron | 2.2 | 2.2 | |||
23 | Snyder, Tatum | 2.2 | 2.2 | |||
88 | Thomas, Parker | 2.1 | 2.1 | |||
22 | Whitson, David | 0.2 | 0.2 | |||
10 | Zeltner, Hudson | 0.1 | 0.1 | |||
Total | 3.2 | 4.1 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
17 | Cheasty, Ian | 0.1 | 1.1 | 1.2 | ||
21 | Hrynchyshyn, Ayden | 0.1 | 2.2 | 3.0 | ||
00 | Wagner, Ashton | 0.2 | 0.2 | |||
Total | 1.1 | 4.0 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/18 |
Total |
99 | Duncan, Hunter | 0.1 | 1.0 | 4.2 | 6.0 | |
2 | Medlin, Hampton | 0.2 | 0.2 | |||
7 | Nance, Ethan | 1.0 | 1.0 | |||
1 | Rath, Cutler | 1.0 | 1.0 | |||
55 | Simmons, Eli | 1.0 | 1.0 | |||
25 | Skipper, Henry | 4.0 | 4.0 | |||
18 | Vlach, Geoffrey | 2.0 | 1.1 | 3.1 | ||
Total | 3.0 | 4.0 | 4.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/18 |
Total |
23 | Hall, Max | 1.1 | 3.1 | 4.2 | ||
13 | Lanius, Jayden | 1.1 | 1.1 | |||
5 | Pelfrey, Liam | 1.2 | 2.0 | 3.2 | ||
42 | Preston, Carson | 2.0 | 2.1 | 4.1 | ||
33 | Wright, Ryder | 1.2 | 1.2 | |||
Total | 2.2 | 5.0 | 4.0 | 4.0 | 15.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
3 | Chaffin, Casen | 1.2 | 1.2 | |||
10 | Marr, Braxton | 2.1 | 2.1 | |||
15 | Spalding, John Mark | 1.1 | 1.1 | |||
1 | Thurman, Cash | 0.2 | 0.2 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
1 | Covington, Rowan | 3.0 | 3.0 | |||
15 | Soper, Ryder | 1.1 | 1.1 | |||
5 | Stevens, Aiden | 0.2 | 0.2 | |||
24 | Taylor, Jax | 2.0 | 2.0 | |||
Total | 2.0 | 5.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 | Total |
50 | FENNELL, Carson | 2.0 | 2.0 | |||
15 | Holland, Connor | 4.2 | 4.2 | |||
13 | Melton, Brock | 4.0 | 4.0 | |||
10 | Parsons, Bowen | 1.1 | 1.1 | |||
12 | Rankhorn, Emmett | 1.1 | 1.1 | |||
16 | Smithson, Gunner | 1.2 | 1.2 | |||
Total | 3.0 | 6.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
5 | Carter, Caden | 1.0 | 1.0 | |||
7 | Kelly, CJ | 1.0 | 1.0 | |||
9 | Sleeper, Hank | 1.0 | 1.0 | |||
13 | Stricker, Chip | 1.0 | 1.0 | |||
12 | Tincher, Gavin | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/18 |
Total |
7 | Kilcherman, Gabriel | 2.1 | 1.0 | 0.1 | 3.2 | |
5 | Kirby, Baylor | 2.0 | 2.0 | |||
34 | Pulley, Morgan | 1.1 | 1.2 | 3.0 | ||
10 | Rackliffe, Dean | 4.0 | 1.0 | 5.0 | ||
6 | Stanley, Ford | 3.1 | 0.2 | 4.0 | ||
Total | 3.2 | 5.0 | 5.0 | 4.0 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
12 | Beloney, Robert | 3.0 | 3.0 | |||
29 | Gilchrist, Wyatt | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/18 |
Total |
1 | Abele, Ethan | 1.0 | 4.0 | 5.0 | ||
17 | Banks, Kellan | 1.0 | 1.0 | |||
7 | Clark, Carter | 1.0 | 1.1 | 2.1 | ||
4 | Crews, Jaxson | 2.0 | 2.0 | |||
21 | Kirkland, TJ | 2.0 | 2.2 | 4.2 | ||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 | Total |
16 | Allen, Ramsey | 0.1 | 0.1 | |||
7 | Hall, Caleb | 2.1 | 2.1 | |||
4 | Hillis, Beckett | 1.1 | 1.1 | |||
23 | Locke, Weston | 0.1 | 0.1 | |||
2 | Pope, Braxton | 1.1 | 1.1 | |||
11 | Powell, Luke | 5.2 | 5.2 | |||
10 | Wright, Caiden | 0.2 | 0.2 | |||
Total | 4.0 | 2.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
22 | Armour, Henry | 1.0 | 1.0 | |||
3 | Fesmire, Easton | 2.0 | 2.0 | |||
10 | Markham, Cole | 2.1 | 2.1 | |||
4 | Terry, John Luke | 4.0 | 4.0 | |||
Total | 4.1 | 5.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
22 | Bond, Jackson | 1.1 | 1.1 | |||
17 | Brearey, Tyler | 2.0 | 2.0 | |||
1 | Jackson, Cole | 1.0 | 1.0 | |||
3 | Perry, Ethan | 1.2 | 1.2 | |||
5 | Ware, Brooks | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
2 | Chase, Lucas | 1.1 | 1.1 | |||
00 | Cobble, Jax | 3.2 | 3.2 | |||
33 | Gannon, Aaron | 1.0 | 1.0 | |||
3 | Gooch, Ethan | 0.1 | 0.1 | |||
23 | Hill, Ledger | 0.2 | 0.2 | |||
Total | 5.0 | 2.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 | Total |
1 | Felix, Denin | 1.2 | 1.2 | |||
7 | Gatheridge, Liam | 2.1 | 3.0 | 5.1 | ||
11 | Miller, Crosby | 1.0 | 1.0 | |||
9 | Reynolds, Brady | 2.0 | 2.0 | |||
22 | Robe, Tucker | 1.0 | 1.0 | |||
10 | Story, Ryder | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 6/18 |
Total |
3 | Carver, Tripp | 1.1 | 1.1 | |||
54 | Denton, Samuel | 0.1 | 0.1 | |||
11 | Fiser, Luke | 4.0 | 4.0 | |||
2 | Glielmi, Lukas | 1.1 | 1.1 | |||
34 | Hare, Jase | 3.0 | 3.0 | |||
6 | Hopkins, Myles | 0.1 | 0.1 | |||
17 | Joyce, J.J. | 0.2 | 0.2 | |||
43 | Stewart, Max | 2.0 | 2.0 | |||
1 | Warren, Nolan | 0.1 | 1.0 | 1.1 | ||
5 | Young, Wynston | 1.0 | 1.0 | |||
Total | 4.0 | 3.1 | 4.0 | 4.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
10 | Baumgartner, Aaron | 1.0 | 1.0 | |||
2 | Becker, Banks | 1.0 | 3.0 | 4.0 | ||
1 | Hudson, Reese | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 6/18 |
4 | Total |
10 | Ervin, David | 1.0 | 1.0 | |||
05 | Kemp, Josiah | 2.0 | 2.0 | |||
03 | McCallum, Ryan | 3.0 | 3.0 | |||
31 | Parker, Rylan | 1.0 | 1.0 | |||
20 | Plack, Aiden | 2.0 | 2.0 | |||
27 | Utterback, Ben | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
9 | Brooks, Mason | 5.0 | 5.0 | |||
13 | Dillard, Hudson | 1.2 | 1.2 | |||
17 | Lee, Corben | 1.1 | 1.1 | |||
24 | Moss, Josiah | 0.2 | 0.2 | |||
7 | Whitehead, Harlan | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/17 |
2 6/17 |
3 | 4 | Total |
3 | Dudziak, Preston | 0.1 | 0.1 | |||
4 | Jacobs, Declan | 3.0 | 3.0 | |||
1 | Rains, Jett | 0.2 | 3.0 | 3.2 | ||
Total | 4.0 | 3.0 | 7.0 |