Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | Total |
22 | Bird, Jordin | 2.0 | 2.0 | ||||
5 | Bradley, Noah | 1.0 | 1.0 | ||||
42 | Lewis, Parker | 2.0 | 2.0 | ||||
7 | Martin, Landon | 1.0 | 1.0 | ||||
32 | Morgan, Sawyer | 0.1 | 0.1 | ||||
23 | Roseberry, Easton | 1.1 | 1.1 | ||||
3 | Snow, Camden | 0.1 | 0.1 | ||||
10 | Steen, Easton | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 | Total |
12 | Black, Cooper | 0.2 | 0.2 | ||||
10 | Bowen, Ethan | 1.1 | 6.0 | 7.1 | |||
8 | Cantrell, Aiden | 3.0 | 3.0 | ||||
3 | Copeland, Grayson | 2.2 | 5.0 | 7.2 | |||
21 | Patteson, Cruz | 0.1 | 0.1 | ||||
Total | 5.0 | 3.0 | 6.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | Total |
10 | Culbreath, Drayden | 0.1 | 1.0 | 1.1 | |||
34 | MATTHEWS, Alex | 3.0 | 3.0 | ||||
2 | Scott, Jeffrey | 2.0 | 2.0 | ||||
12 | Scott, Worthen | 1.1 | 1.1 | ||||
6 | Seestedt, Ben | 2.0 | 2.0 | ||||
11 | Senne, Cameron | 0.2 | 1.2 | 2.1 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
Total |
10 | Christian, Cole | 4.0 | 4.0 | 8.0 | |||
5 | Pelfrey, Liam | 2.0 | 1.1 | 1.0 | 2.0 | 6.1 | |
42 | Preston, Carson | 3.0 | 4.0 | 7.0 | |||
33 | Wright, Ryder | 1.0 | 2.2 | 3.2 | |||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | Total |
3 | Cartwright, Kymani | 1.0 | 1.0 | ||||
1 | Covington, Rowan | 1.2 | 1.2 | ||||
2 | Huddleston, Knox | 0.2 | 0.2 | ||||
10 | Robinson, Easton | 2.0 | 2.0 | ||||
4 | Ryan, Matthew | 2.0 | 2.0 | ||||
5 | Stevens, Aiden | 0.2 | 0.2 | ||||
24 | Taylor, Jax | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 | Total |
48 | Atkins, Ryder | 0.1 | 0.1 | ||||
2 | Bassett, Declan | 3.0 | 3.0 | 6.0 | |||
6 | Coats, Will | 1.1 | 1.1 | ||||
3 | Griffith, Braxton | 1.0 | 0.1 | 1.1 | |||
99 | Trudell, Gavin | 1.1 | 1.1 | ||||
12 | White, Jet | 1.2 | 1.2 | ||||
Total | 3.0 | 4.0 | 3.0 | 2.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
Total |
22 | Bond, Jackson | 1.1 | 1.1 | ||||
10 | Hannagan, Aiden | 5.0 | 5.0 | ||||
1 | Jackson, Cole | 0.1 | 4.0 | 4.1 | |||
33 | Loy, Levi | 2.0 | 1.0 | 3.0 | |||
00 | Mell, Sienna | 1.0 | 1.0 | ||||
21 | Pannell, Brycen | 3.0 | 3.0 | ||||
5 | Ware, Brooks | 3.1 | 3.1 | ||||
Total | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 | Total |
19 | Clayton, Jackson | 5.0 | 5.0 | ||||
23 | Clemenshaw, Wyatt | 3.0 | 3.0 | ||||
28 | Horvath, Easton | 4.2 | 4.2 | ||||
5 | Jeffcoat, Gavin | 1.0 | 1.0 | ||||
10 | Kearney, Declan | 1.0 | 1.0 | ||||
11 | Killen, Kase | 1.0 | 1.0 | ||||
13 | Lamm, Lake | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 5.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | Total |
1 | Butler, Cash | 3.1 | 3.1 | ||||
23 | Jones, Ty | 1.1 | 1.1 | ||||
17 | Parks, Nick | 2.2 | 2.2 | ||||
27 | Ricks, Walter | 0.1 | 0.2 | 1.0 | |||
3 | Roberts, Knox | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | Total |
44 | Baum, Theodore | 3.0 | 3.0 | ||||
2 | Crist, Conrad | 0.1 | 0.1 | 0.2 | |||
27 | Maraniss, Charlie | 2.1 | 2.1 | ||||
11 | Martin, Oliver | 1.2 | 1.2 | ||||
7 | Parker, Jack | 0.2 | 0.2 | ||||
13 | Sartoris, James | 0.1 | 0.1 | ||||
1 | Telfeyan, William | 0.1 | 0.1 | ||||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 | Total |
44 | Adams, Ellis | 0.2 | 0.2 | ||||
00 | Cobble, Jax | 4.0 | 1.0 | 0.1 | 5.1 | ||
4 | Frazier, Julian | 4.0 | 4.0 | ||||
33 | Gannon, Aaron | 1.0 | 1.0 | ||||
3 | Gooch, Ethan | 0.2 | 0.2 | ||||
23 | Hill, Ledger | 1.0 | 1.0 | ||||
1 | Jones, Jack | 1.0 | 3.0 | 4.0 | |||
27 | Victory, Ian | 1.2 | 2.2 | 4.1 | |||
Total | 5.2 | 3.2 | 6.2 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
Total |
1 | Felix, Denin | 3.0 | 3.0 | ||||
4 | Freeman, Alexander | 1.0 | 1.0 | ||||
7 | Gatheridge, Liam | 3.0 | 4.0 | 7.0 | |||
17 | Hickey, Chase | 4.0 | 4.0 | ||||
11 | Miller, Crosby | 1.0 | 1.0 | ||||
9 | Reynolds, Brady | 3.0 | 2.0 | 5.0 | |||
22 | Robe, Tucker | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 | Total |
2 | Cantrell, Kase | 2.1 | 2.1 | ||||
17 | Chase, Lucas | 0.1 | 0.1 | ||||
23 | Hilton, Parker | 2.0 | 2.0 | ||||
4 | Kendrick, Nolan | 4.0 | 4.0 | ||||
7 | Priestley, Easton | 2.0 | 2.2 | 4.2 | |||
10 | Shelton, Kasen | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 5.0 | 4.0 | 4.1 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | Total |
22 | Mayhew, Braelyn | 3.0 | 3.0 | ||||
21 | Patrick, Leyton | 0.1 | 1.0 | 1.1 | |||
20 | Plack, Aiden | 4.0 | 4.0 | ||||
27 | Utterback, Ben | 3.2 | 3.2 | ||||
24 | Wise, Micah | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 | 5 | Total |
00 | Christman, Jace | 5.0 | 5.0 | ||||
5 | Masengale, Jarod | 1.0 | 1.0 | ||||
9 | Olsen, Hunter | 1.1 | 1.1 | ||||
1 | Schneider, Kieran | 2.2 | 2.2 | ||||
22 | Sullivan, Robert | 3.2 | 3.2 | ||||
15 | Williams, Baine | 0.1 | 0.1 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |