Middle Tennessee, TN

MidTN

TN Game 7 Fall Championships | Breast Cancer Awareness Month

Oct 21-22, 2023

Select Division

615 Sting

# Player 1
10/21
2
10/21
3
10/22
4 Total
3 Curry, Graham 2.1 2.1
12 Hendrickson, Braxton 0.1 0.1
17 Sanford, Hudson 1.0 1.0
33 Slayden, Benjamin 0.1 0.1
22 Truss, Caleb 2.0 2.0
7 Walker, Ben 3.0 3.0
24 Webb, Brooks 2.0 2.0
Total 3.0 5.0 3.0 11.0

Blues 12 Prime

# Player 1
10/21
2
10/21
3
10/22
4 Total
14 Baxter, Nolan 2.0 2.2 4.2
18 Garza, Roman 1.1 1.1
26 LaGreca, Alex 1.0 0.2 1.2
13 Patton, Hunter 0.2 0.2
89 Wilder, Hudson 3.0 3.0
Total 4.0 4.0 3.1 11.1

Boro Rippers Baseball 12U

# Player 1
10/21
2
10/21
3
10/22
4 Total
11 Bates, Jake 0.2 0.2
32 Belandria, Aaron 1.2 1.2
44 Dunfee, Cooper 0.1 0.1
27 Hyland, Frankie 1.1 1.1
7 McKissick, Andrew 2.0 2.0
22 Newburry, Charlie 3.2 3.2
9 Sandoval, Alias 0.1 0.1
Total 3.0 3.0 4.0 10.0

Dc Titans Blue

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
1 Guill, Drake 0.1 0.1
12 Howard, Cortavious 1.0 1.0
9 King, Jason 2.0 5.0 1.0 8.0
25 Koger, Axell 1.0 1.0
99 Stracener, Kojo 2.0 4.1 6.1
23 Vincent, Jaxon 4.0 4.0
Total 4.1 5.0 6.0 5.1 20.2

Flex Sports 12U

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
12 LEMINGS, JACKSON 2.1 3.0 5.1
34 Moore, Dalton 2.0 1.2 3.2
13 Neal, Roman 1.0 1.0 2.0
9 Sloan, George 2.0 4.1 6.1
8 Thompson, Jase 1.0 1.0
Total 4.1 5.0 6.0 3.0 18.1

Framework Athletics

# Player 1
10/21
2
10/21
3
10/22
4 Total
10 Campbell, Crew 3.0 3.0
23 Spillers, Jackson 4.0 4.0
9 Weis, Mason 5.0 5.0
Total 3.0 4.0 5.0 12.0

Grassland GreenSox

# Player 1
10/21
2
10/21
3 4 Total
4 Knotts, Andrew 1.0 1.0
11 McCoy, AJ 2.0 2.0
6 Peabody, Noah 2.0 2.0
8 Ramsey, Beck 0.1 0.1
5 Summerville, Jack 1.2 1.2
23 Toy, James 2.0 2.0
Total 5.0 4.0 9.0

HENDERSONVILLE RANGERS

# Player 1
10/21
2
10/21
3
10/22
4 Total
8 CANTRELL, TY 3.0 3.0
3 COFFMAN III, BILLY JOE 2.0 2.1 4.1
20 Schock, Cooper 4.0 1.0 5.0
33 STOVER, OWEN 2.0 2.0
Total 5.0 4.0 5.1 14.1

Hooligans 12U

# Player 1
10/21
2
10/21
3
10/22
4 Total
7 Casto, Landon 3.0 3.0
22 Cato, Slade 0.1 0.1 0.2
14 Clark, Wayde 2.2 2.2
26 Donohoo, Connor 2.0 2.0 4.0
23 Ivey, Ryan 0.1 0.1
13 Kratz, Tanner 0.2 0.2
Total 5.0 2.1 4.0 11.1

Hoptown Heat

# Player 1
10/21
2
10/21
3 4 Total
1 Hale, William 2.0 2.0
6 Isom, Noah 0.2 0.2
4 Robertson, Hunter 2.0 2.0
15 Turner, Braydan 2.1 2.1
Total 4.0 3.0 7.0

Hustle Factory 12U

# Player 1
10/21
2
10/21
3
10/22
4 Total
27 Fisher, Everett 1.0 1.0 2.0
1 LaGraize, Grant 3.0 2.1 5.1
5 Lovvorn, Bryson 1.2 1.2
8 Penland, William 0.1 0.1
50 Ullig, Carter 1.0 0.2 1.2
Total 3.0 4.0 4.0 11.0

Kingdom Warriors

# Player 1
10/21
2
10/21
3 4 Total
00 Bucy, Nathan 3.0 3.0
3 Mabry-Mullen, Sean 3.0 3.0
4 Salyer, Ben 4.0 4.0
Total 6.0 4.0 10.0

Midland TN Carullo 12U

# Player 1
10/21
2
10/21
3
10/22
4 Total
3 Andrews, Grant 1.2 1.2
18 Baker, Christian 3.0 3.0
17 Ha, Aiden 1.2 1.2
44 Hamilton, Charlie 0.1 0.1
13 Hill, Brendon 1.0 1.1 2.1
4 Thomas, Jayden 2.0 1.2 3.2
Total 4.0 4.0 4.2 12.2

MTS Red 12u

# Player 1
10/21
2
10/21
3
10/22
4 Total
6 Duncan, Kingsley 0.1 0.1
4 Hobby, Aaron 1.1 1.1
3 Huey, Jonas 2.1 2.1
22 McAnally, Hayden 0.2 0.1 1.0
2 Payne, Javen 0.1 0.1
15 Polk, Kayden 2.0 3.0 5.0
13 Rivas, Santiago 0.2 0.2
10 Walsh, Bentley 0.1 0.1
Total 3.1 4.0 4.0 11.1

Murfreesboro Militia

# Player 1
10/21
2
10/21
3 4 Total
7 Adams, Jasper 1.0 1.0
30 Johnson, Liam 3.0 3.0
32 Walker, Cole 3.0 3.0
Total 3.0 4.0 7.0

Nashville Nitros

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
27 Burns, Griffin 1.1 2.0 3.1
19 Corcoran, Charlie 1.0 1.0 2.0
13 Ewing, Jacob 3.0 3.0
34 Hampton, Hayes 0.2 0.2
99 Kurita, Maddox 0.2 0.2
17 Spalluto, Joey 1.0 3.0 4.0
11 Telfeyan, Henry 1.0 0.1 1.1
7 Welborn, Brooks 0.2 0.2
44 White, Finn 1.0 0.1 1.1
Total 3.1 4.0 5.2 4.0 17.0

Redbirds Baseball Club (MOSLEY)

# Player 1
10/21
2
10/21
3 4 Total
56 DAHL, FISCHER 1.1 1.1
28 Keenan, Alex 1.0 1.0
99 Ladd, Jack 2.0 2.0
1 Owens, Zaccai 2.0 2.0
Total 2.1 4.0 6.1

Team Elite Tennessee

# Player 1
10/21
2
10/21
3 4 Total
10 Bowman, Britt 1.0 0.1 1.1
51 Brasel, Kaden 0.2 0.2
13 Conger, Bryce 3.0 3.0
99 Gillespie, Ridge 1.0 1.0
31 Harrison, Tripp 1.1 1.1
12 Manchir, Austin 1.2 1.2
Total 5.0 4.0 9.0

Tennessee Grind

# Player 1
10/21
2
10/21
3 4 Total
34 Brauss, Paxton 2.0 2.0
35 Helm, Johnson 1.0 1.0
11 Jones, Tate 1.0 1.0
2 Minor, West 1.0 1.0
19 Shutze, Jackson 2.0 2.0
1 Tench, Kasen 1.0 1.0
Total 3.0 5.0 8.0

Tennessee Thunder

# Player 1
10/21
2
10/21
3
10/22
4 Total
11 Anderson, Dutch 3.0 3.0
9 Cash, Harper 2.0 2.0
45 Clayton, Cope 1.0 1.0
5 Dalton, Henry 2.0 2.0
6 Johnson, Henry 3.1 3.1
12 Williams, Holt 1.2 1.2
Total 3.0 5.0 5.0 13.0

Tidal Wave

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
5 Berry, Christopher 2.0 2.0
12 Cook, Carson 1.0 1.0
7 Coronel, Jaylen 1.0 1.0
20 Hammond, Sutton 1.0 1.0
22 Johns, Hayden 2.0 6.0 8.0
44 Singleton, Lucas 4.0 4.0
Total 4.0 3.0 4.0 6.0 17.0

Tidal Wave Blue

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
23 Hockenbery, Owen 3.0 3.0
27 Hyden, Ben 3.0 3.0
3 Keel, Jake 0.1 0.1
20 Norment, Devan 4.0 4.0
42 Sharp, Aiden 0.2 0.2
24 Taylor, Karson 6.0 6.0
Total 3.0 4.0 6.0 4.0 17.0

TN Prospects

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
15 Butts, Gunner 1.1 1.1
19 Conners, Kaden 1.0 1.0
15 Davis, Evan 1.1 2.2 4.0
9 Humphrey, Jordan 0.2 0.2
10 Roberts, Peyton 0.2 0.2
00 Wall, EJ 1.0 5.0 6.0
16 Williams, Nate 1.1 1.1
Total 3.0 3.0 5.0 4.0 15.0

VBOYS 12U

# Player 1
10/21
2
10/21
3 4 Total
20 Daniel, Liam 2.1 2.1
50 Davis, Maximus 2.0 2.0
1 Dycus, Davion 0.1 0.1
27 Vetetoe, Nolan 1.0 1.0
8 Villalobos, Peter (Nephi) 2.0 2.0
Total 3.2 4.0 7.2