Middle Tennessee, TN

MidTN

TN Game 7 Fall Championships | Breast Cancer Awareness Month

Oct 21-22, 2023

Select Division

Blues 14 Prime

# Player 1
10/21
2
10/21
3
10/22
4 Total
3 Ashley, Luke 1.0 1.0
27 Collins, Colton 2.2 0.1 3.0
57 Edgerton, Joseph 1.2 1.2
9 Fowler, Waylon 6.0 6.0
15 Roanhouse, David 1.2 1.2
23 Rypel, Bryce 0.1 0.1
Total 4.1 3.1 6.0 13.2

Donelson Duelers

# Player 1
10/21
2
10/21
3 4 Total
1 Phenvongsa, Syler 1.0 1.0
10 Pope, Kamdon 1.0 1.0
19 Rust, Avery 1.2 1.2
5 Walth, Jayden 3.0 3.0
23 Zaia, Dane 3.0 3.0
Total 4.2 5.0 9.2

East Cobb Astros 615 Orange

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
2 Adamson, Aaron 3.0 3.0
1 Caamano, Cameron 0.2 0.2
7 Chunn, Treble 0.1 0.1
9 Edging, Brycen 4.0 4.0
41 Krasnove, Alex 0.1 1.0 1.1
4 Maley, Alex 1.0 6.0 7.0
20 Motley, Griffin 4.0 4.0
Total 5.0 5.1 4.0 6.0 20.1

Middle Tennessee Maniacs

# Player 1
10/21
2
10/21
3 4 Total
1 Cherry, Hayden 4.2 4.2
4 Elam, Levi 1.2 1.2
23 Main, Bryce 2.0 2.0
24 Mathis, John 1.1 1.1
50 Slusher, Zane 0.1 0.1
Total 4.0 6.0 10.0

MT Royals

# Player 1
10/21
2
10/21
3 4 Total
22 Bartley, Jordan 1.2 1.2
11 Bonner, Elijah 5.0 5.0
24 Gonzalez, Hector 0.1 0.1
3 Rich, Brendan 1.1 1.1
2 Villalonga, Manuel 1.0 1.0
Total 5.0 4.1 9.1

MTA

# Player 1
10/21
2
10/21
3 4 Total
13 Maldonado, Daymian 3.0 3.0
5 Perryman, Cade 2.1 2.1
26 Rhiner, Waylin 0.1 0.1
10 Thornhill, Kaiden 1.0 0.2 1.2
Total 4.0 3.1 7.1

Old Hickory Baseball Club

# Player 1
10/21
2
10/21
3
10/22
4 Total
34 Ball, Jeffrey 5.0 5.0
5 Porterfield, Hines 1.0 0.1 1.1
13 Porterfield, Shep 4.1 4.1
17 Todd, Lansden 0.1 0.1
31 Vallejo, Cooper 3.2 3.2
Total 5.0 4.2 5.0 14.2

Redbirds Baseball Club (MOSLEY)

# Player 1
10/21
2
10/21
3
10/22
4 Total
9 Cox, Brendan 0.1 0.1
7 Humphreys, Harrison 2.0 2.0
35 Jackson, Cooper 3.0 3.0
15 McCullough, Maddox 0.1 0.1
32 Price, Jack Henry 3.2 3.2
16 White, Aaron 2.0 2.0
24 Yearick, Harry 1.0 1.0
Total 3.1 3.1 5.2 12.1

Redbirds Baseball Club (NICO)

# Player 1
10/21
2
10/21
3 4 Total
3 Loyd, Barron 1.0 1.0
14 Page, Reed 1.2 1.2
16 Page, Wyatt 2.1 2.1
13 Thames, Miles 3.0 3.0
Total 4.0 4.0 8.0

Wildcards 13u red

# Player 1
10/21
2
10/21
3
10/22
4 Total
99 Flora, Riley 1.0 2.0 3.0
2 Hill, Masyn 0.1 0.1
42 Love, Dylan 4.0 4.0
14 Russell, Dean 3.2 3.2
27 Vassar, Dylan 3.0 3.0
Total 5.0 4.0 5.0 14.0

Wildcards 14u blue

# Player 1
10/21
2
10/21
3
10/22
4
10/22
Total
22 Goad, Rylan 1.0 1.0
23 Ivey, Anthony 3.0 3.0
6 Lynch, Carter 3.0 3.0 6.0
10 Morter, Nathen 3.0 3.0 6.0
21 Preston, Skyler 3.0 3.0
55 Wheeler, Alan 0.1 3.0 3.1
Total 6.0 4.1 6.0 6.0 22.1

Wildcards 14u White

# Player 1
10/21
2
10/21
3 4 Total
12 Chilton, Landon 1.0 1.2 2.2
26 Rogerson, Jacob 2.0 2.0
7 Rowell, Joseph 1.1 1.1
13 Womack, Josiah 2.1 2.1
Total 4.1 4.0 8.1