URGENT - SUNDAY UPDATE
PLEASE CHECK UPDATED SCHEDULE FOR NEW SUNDAY BRACKET TIMES
9U-10U 1 hour 20 min. 11U - 13U 1 hour 30 min.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/5 |
4 | 5 | Total |
29 | Fields, Landon | 1.0 | 1.0 | ||||
2 | Hammond, Evan | 0.2 | 1.0 | 1.2 | |||
12 | Herx, Blake | 2.0 | 2.0 | ||||
8 | Kemna, Kane | 4.0 | 4.0 | ||||
11 | Wankum, Abram | 3.1 | 3.1 | ||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/5 |
4 | 5 | Total |
2 | Adair, Brody | 1.2 | 1.2 | ||||
5 | Bandelow, Matthew | 2.0 | 2.0 | ||||
50 | Cunningham, Liam | 1.1 | 1.1 | ||||
48 | Decker, Mason | 3.0 | 3.0 | ||||
8 | Hunt, Liam | 1.0 | 1.0 | ||||
9 | Shaw, Ben | 1.0 | 1.0 | ||||
44 | Witt, Brody | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/5 |
4 | 5 | Total |
18 | Breshears, Preston | 2.0 | 1.2 | 3.2 | |||
7 | Burdick, Brady | 1.0 | 1.0 | ||||
8 | Eckhoff, Gage | 2.1 | 2.1 | ||||
30 | Ehlers, Rayland | 3.0 | 3.0 | ||||
21 | Hubert, Peyton | 1.2 | 0.1 | 2.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 5/5 |
5 5/5 |
Total |
8 | Boone, Asher | 6.0 | 6.0 | ||||
7 | Doran, Chantz | 1.0 | 1.0 | ||||
5 | Hollandsworth, Jacob | 2.0 | 2.0 | 4.0 | |||
1 | Mitchell, Rayce | 3.0 | 2.0 | 5.0 | |||
27 | Watts, Kelby | 3.0 | 4.0 | 7.0 | |||
Total | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | 5 | Total |
3 | Newberry, Brady | 4.0 | 4.0 | ||||
40 | Stratton, Cannon | 3.0 | 3.0 | ||||
39 | Tantone, Connor | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 | 4 | 5 | Total |
13 | McCrory, Leo | 1.0 | 1.0 | ||||
4 | Raney, Tucker | 2.0 | 2.0 | ||||
24 | Wilson, Landon | 1.0 | 1.0 | ||||
5 | Young, Brady | 5.0 | 5.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
3 5/5 |
4 5/5 |
5 5/5 |
Total |
15 | Burk, Brantley | 1.0 | 5.0 | 6.0 | |||
4 | Payne, Trystan | 0.2 | 0.2 | ||||
21 | Smith, Bentley | 6.0 | 6.0 | ||||
35 | Stelling, Blake | 3.0 | 2.0 | 5.0 | |||
32 | White, Jackson | 1.0 | 1.2 | 2.2 | |||
7 | Whited, Cameron | 3.1 | 0.1 | 3.2 | |||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/5 |
4 | 5 | Total |
7 | Ford, Tripp | 4.0 | 4.0 | ||||
4 | Klinkhardt, Jackson | 1.0 | 1.0 | ||||
23 | Linnemann, Wynn | 1.0 | 1.0 | ||||
99 | Snodgrass, Jackson | 3.0 | 3.0 | 6.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/5 |
4 | 5 | Total |
19 | Ludwig, Logan | 1.0 | 1.0 | ||||
3 | Redel, Miles | 4.0 | 4.0 | ||||
2 | Richardson, Owen | 1.0 | 1.0 | ||||
10 | Riggs, Gavin | 2.0 | 2.0 | ||||
15 | Rotter, Parker | 3.0 | 3.0 | ||||
5 | Wolf, Mason | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/4 |
3 5/5 |
4 | 5 | Total |
00 | Chamberlain, Maxwell | 0.2 | 0.2 | ||||
21 | Kessler, Noah | 0.1 | 0.1 | ||||
16 | Long, Wyatt | 0.1 | 0.1 | ||||
15 | McMillen, Milam | 1.0 | 1.0 | ||||
24 | Scherder, Sawyer | 2.0 | 2.0 | 4.0 | |||
28 | Waelder, Brayden | 1.1 | 1.0 | 2.1 | |||
Total | 2.2 | 2.2 | 3.1 | 8.2 |