O'Fallon, IL

O'Fallon IL Sports Park

Swing for the Rings

Apr 6-7, 2024

Championship Sunday

All games are playing as scheduled.

Tournament Hotline 314-904-3377.

Select Division

Adidas Athletics Bell 9U

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
99 Bender, Austin 1.1 1.1
19 McKenna, Kellan 1.2 4.0 5.2
3 Yedlicka, Mark 3.0 3.0
Total 3.0 3.0 4.0 10.0

Columbia Saints

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5
4/7
Total
23 Hitzemann, Evan 2.0 3.0 5.0
14 Lawson, C.J. 1.2 1.2
10 Morrill, Murphy 0.1 0.1
4 Schlemmer, Luke 1.1 1.1
46 Schmoll, Nathan 0.2 0.2
13 Schweickhardt, Caleb 1.0 4.0 5.0
27 Story, Byron 2.1 2.1
7 Woodcock, Jacob 2.0 2.2 4.2
Total 4.0 5.0 5.0 4.0 3.0 21.0

Extreme - Riley

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
5 Headrick, Jameson 3.0 0.2 3.2
40 Miller, Graham 1.0 1.0 2.0
18 Trust, Presley 2.0 3.1 5.1
24 Woolsey, Kellan 1.0 1.0 0.1 2.1
Total 4.0 5.0 4.1 13.1

Extreme - Wetzler

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5 Total
17 Kates, Owen 0.2 0.2
27 Picker, Jacob 0.2 4.1 0.1 5.1
31 Powell, Carter 1.2 0.2 1.1 3.2
15 Steuart, Mason 0.1 2.0 2.1
00 Stoddard, Andrew 0.1 0.1
1 Timmermann, Bryce 0.1 0.1 0.2 1.1
Total 3.0 2.0 5.0 3.2 13.2

Midland Bandits (Leese)

# Player 1
4/6
2
4/6
3 4 5 Total
10 Frost, Alden 1.1 1.1
5 Leese, Griffin 0.1 0.1
23 Nelle, Jack 0.2 0.2
3 Raymon, Will 2.1 2.1
14 Rizner, Sam 2.2 2.2
Total 4.0 3.1 7.1

Midwest Rebels 10U (Veninga)

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
61 Bextermueller, Camden 1.0 1.0
5 Hall, Winston 1.0 1.0
23 Lorenz, Dane 2.0 2.0
4 Payne, Carson 0.1 0.1
20 Sauer, Owen 1.0 2.0 3.0
30 Stone, Parker 1.0 1.0
7 Veninga, Lincoln 1.0 3.0 4.0
12 Woijeck, Gage 1.0 1.0
Total 4.1 4.0 5.0 13.1

St Louis Naturals

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
3 Beuligmann, Allen 1.1 1.1
2 Chung, Derek 1.2 1.2
99 Fitzgerald, Anthony 3.0 0.1 3.1
14 Hawkins, Benjamin 0.1 0.1
9 Humes, Braxton 2.0 2.0
1 Pantazi, Alexander 0.1 0.1
23 Tegethoff, Matthew 2.0 2.0
16 Walters, Josh 1.2 2.1 4.0
Total 5.0 5.0 5.0 15.0

St. Louis Naturals (Licata)

# Player 1
4/6
2
4/6
3 4 5 Total
17 Butts, Ryan 2.0 2.0
16 Donsbach, Parker 2.0 2.0
9 Janssen, Mason 2.1 2.1
11 McNeil, Crosby 0.2 0.2
15 Voss, Will 3.0 3.0
Total 5.0 5.0 10.0

St. Louis Naturals-Kraemer

# Player 1
4/6
2
4/6
3
4/7
4 5 Total
17 Bartholic, Jack 3.0 3.0
29 Clooney, Joseph 1.0 1.0
20 Dinwiddie, Peter 1.0 4.2 5.2
99 Draganovic, Emil 1.0 0.1 1.1
Total 3.0 3.0 5.0 11.0

Ste. Genevieve Riverdogs 10U

# Player 1
4/6
2
4/6
3 4 5 Total
32 Basler, Charlie 2.0 2.0
17 Jokerst, Casen 2.0 2.0
50 Jokerst, Loudon 1.0 1.0
7 Kutz, Colby 1.0 1.0
10 Parson, Bentley 3.0 3.0
2 Wolk, Landon 2.0 2.0
Total 6.0 5.0 11.0

STL Klutch - Sanders

# Player 1
4/6
2
4/6
3 4 5 Total
5 Bush, Brogan 2.0 2.0
1 Johnston, Reid 1.2 1.2
6 Russell, Owen 2.0 2.0
23 Sanders, Paxon 0.1 0.1
12 Silva, Liam 1.0 1.0
11 Sommer, Nolan 1.0 1.0
Total 4.0 4.0 8.0

STL Klutch 9u - Rodrigue

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5 Total
3 Austin, Walker 1.0 1.0
16 Barrow, Jacob 6.0 6.0
4 Combs, Oakley 0.2 0.2
28 Kauffman, Jacob 1.2 1.2
5 Keane, Jack 5.0 5.0
26 Parks, Patrick 0.2 0.2
27 Rolfes, Charlie 5.0 5.0
Total 3.0 5.0 5.0 7.0 20.0

Team Illini

# Player 1
4/6
2
4/6
3
4/7
4
4/7
5 Total
13 Beckman, Blaine 1.0 0.1 1.1
6 Brame, Lincoln 1.0 1.0
14 Chairney, Lyndon 0.1 0.1
8 Cozad, Ezra 1.0 1.0
27 Grinkey, Tucker 2.2 2.2
36 Harrison, Kaden 1.0 1.0
22 Lindley, Kade 1.0 3.1 4.1
99 Mitchell, Brayden 1.0 1.0
5 Wiedman, Dax 3.0 0.1 3.1
Total 5.0 3.0 4.0 4.0 16.0

US Nationals Midwest-BW

# Player 1
4/6
2
4/6
3 4 5 Total
11 Devers, Liam 1.0 1.0
19 Orso, Charlie 1.1 0.1 1.2
50 Schlecht, Jack 3.2 3.2
1 Sipes, Charles 1.0 1.0
0 Weiss, Everett 1.1 1.1
22 White, Crosby 0.1 0.1
Total 5.0 4.0 9.0