CHAMPIONSHIP SUNDAY!! HAPPY FATHER'S DAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | 4 | Total |
3 | Branscum, Colby | 4.0 | 4.0 | |||
8 | Rogers, Liam | 5.0 | 5.0 | |||
1 | Weatherby, Camden | 1.0 | 1.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | 4 | Total |
16 | Pingel, Luke | 4.0 | 4.0 | |||
15 | Work, Landon | 5.1 | 5.1 | |||
Total | 4.0 | 5.1 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | 4 | Total |
11 | Couch, Jackson | 3.0 | 3.0 | |||
27 | Doerr, Tyler | 5.0 | 5.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | Total |
8 | Boren, Cole | 2.0 | 2.0 | |||
33 | Clayton, Jack | 5.0 | 5.0 | |||
00 | Price, Tyson | 1.0 | 1.0 | |||
12 | Reinhardt, Jackson | 2.0 | 2.0 | |||
23 | Rizzo, Luca | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | Total |
16 | Adams, Cameron | 2.0 | 2.0 | |||
22 | Hummer, Sam | 0.2 | 0.2 | |||
25 | Mainieri, Braden | 4.1 | 4.1 | |||
21 | Mainieri, Camden | 0.1 | 0.1 | |||
3 | Merrill, Gavin | 2.1 | 2.1 | |||
9 | Tonsing, Jack | 2.0 | 2.0 | |||
Total | 5.0 | 2.2 | 4.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | 4 | Total |
19 | Gounis, Colin | 1.0 | 1.0 | |||
20 | Parker, Hunter | 1.2 | 1.2 | |||
7 | Richards, Landon | 1.1 | 1.1 | |||
8 | Westerhold, Caleb | 4.0 | 4.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 6/16 |
Total |
3 | Barbieri, Richie | 3.2 | 3.2 | |||
23 | Cummiskey, Konrad | 1.1 | 1.1 | 2.2 | ||
2 | Gutjahr, Dylan | 2.2 | 2.2 | |||
99 | Hajek, Oliver | 1.0 | 0.1 | 1.1 | ||
22 | Laughlin, Owen | 5.0 | 5.0 | |||
1 | Newsom, Tyler | 3.0 | 3.0 | |||
5 | Vilcek, Daniel | 0.2 | 0.2 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 6/16 |
4 | Total |
15 | Brandt, Parker | 4.1 | 4.1 | |||
7 | Creasey, Jackson | 2.2 | 2.2 | |||
1 | Glover, Luke | 1.1 | 1.1 | |||
19 | Korte, Reece | 1.0 | 1.0 | |||
11 | Matrisotto, Blake | 1.0 | 1.0 | |||
13 | Nelson, Cam | 0.2 | 0.2 | |||
3 | Robinson, Nathaniel | 1.1 | 1.1 | |||
14 | Shelton, Chase | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/15 |
2 6/15 |
3 | 4 | Total |
11 | Binkard, Crafton | 3.0 | 3.0 | |||
15 | Brady, Jagger | 2.2 | 2.2 | |||
1 | Jett, Jackson | 0.1 | 0.1 | |||
44 | Self, Peyton | 1.0 | 1.0 | |||
7 | Shourd, Rex | 1.1 | 1.1 | |||
12 | Wright, Eli | 1.0 | 1.0 | |||
Total | 4.1 | 5.0 | 9.1 |