Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | Total |
18 | Daly, Tyler | 1.0 | 0.2 | 1.2 | |
64 | Mathews, Simeon | 1.0 | 1.0 | ||
23 | Sanders, Riley | 0.1 | 0.1 | ||
00 | Schrepfer, Remington | 2.0 | 2.0 | ||
3 | Swift, Landyn | 2.2 | 2.2 | ||
Total | 4.0 | 3.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | Total |
8 | Easley, Matson | 1.0 | 1.0 | ||
9 | Lowderman, Nash | 2.0 | 2.0 | ||
14 | Lowderman, Tuck | 2.1 | 2.1 | ||
3 | Lucas, Dylan | 1.2 | 1.2 | ||
11 | Schwerer, Branton | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
32 | Disalvo, Andrew | 1.0 | 1.0 | ||
24 | Leach, Graham | 2.0 | 2.0 | ||
8 | Sparks, Jason | 1.0 | 1.0 | 2.0 | |
18 | Stephens, Matthew | 2.0 | 2.0 | 4.0 | |
3 | Venvertloh, Jace | 1.0 | 1.0 | 2.0 | |
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
10 | Bordewick, Daniel | 3.0 | 3.0 | 6.0 | |
3 | Kauble, Beau | 3.0 | 3.0 | ||
8 | Utterback, Blake | 1.0 | 2.0 | 3.0 | |
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | Total |
35 | Davidson, Brock | 2.0 | 2.0 | ||
4 | Lickteig, Dylan | 3.0 | 3.0 | ||
13 | Mudd, Easton | 1.0 | 2.0 | 3.0 | |
Total | 4.0 | 4.0 | 8.0 |