Middle, TN

MidTN

TN Game 7 Spring Blast

Apr 13-14, 2024

Select Division

Blues 10 Elite

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
47 Christmon, Kayden 3.2 3.2
21 Denny, Daniel 1.0 1.0
1 Hooper, Ryder 3.0 3.0
12 Rankhorn, Emmett 0.1 0.1
2 Sinyard, Maverick 0.2 0.2
0 Sleeper, Chance 2.0 2.0
3 Thompson, Maddox 1.0 1.0
Total 5.0 2.0 4.2 11.2

Eagleville Mudcats

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
11 Bryant, Zachary 4.0 4.0
3 Granstaff, Lux 1.0 1.0
35 Henderson, Jack 1.1 1.1
00 Kendrick, Nolan 2.2 2.2
99 Marlin, Knox 1.0 1.0
88 Sandes, Lucas 3.0 3.0
8 Vaughn, Colt 2.0 2.0
Total 4.0 5.0 6.0 15.0

Flex Sports 10U

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
15 Anderson, Townes 1.1 2.1 3.2
22 Bogle, Jace 1.0 0.2 1.2
3 Coleman, Ashe 1.0 1.0
8 GUNTER, GRAYSON 0.1 0.1
21 Hesse, Patrick 1.2 1.2
9 Sloan, Sam 1.2 1.2
11 Winfield, Elijah 0.2 0.2
Total 3.2 4.0 3.0 10.2

Framework Athletics - Parsons

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5
4/14
Total
50 FENNELL, Carson 4.0 4.0
9 Hehn, Maddox 3.0 3.0
3 Hufford, Chase 2.0 2.0 4.0
22 Lambert, Jules 1.0 0.1 1.1
5 Melton, Brock 4.0 4.0
10 Parsons, Bowen 2.0 2.0
24 Sewell Jr, Anthony 2.0 2.0
23 Troutt, Lucas 2.2 1.0 3.2
09 White, Knox 0.1 0.1
13 Word, Jasen 0.1 0.1
Total 4.1 3.0 5.0 6.0 6.1 24.2

Knights Baseball 10u National

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
00 Christman, Jace 3.2 3.2
13 Clinard, Camden 3.0 3.0
12 Daeger, Otto 2.0 2.0
7 Hall, Caleb 2.0 1.2 3.2
1 Martin, Cohen 0.1 0.1
15 Williams, Baine 2.0 2.0
Total 4.0 5.0 5.2 14.2

M.A.D. Mavericks

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5 Total
10 Bradley, Collin 3.0 3.0
6 Coats, Will 4.0 3.0 7.0
19 Finkelmeyer, Gavin 2.2 2.2
99 Henry, Holden 3.0 3.0
55 Simmons, Eli 0.1 0.1
Total 3.0 3.0 4.0 6.0 16.0

Midland TN - Mathis

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
3 Huey, Cullen 1.0 4.0 5.0
24 Muirhead, Landon 1.1 1.1
4 Nolan, Murphy 3.0 3.0
5 Peace, Brett 2.0 2.0 4.0
14 Whitson, Cooper 1.1 1.1
Total 4.2 6.0 4.0 14.2

Redbirds Baseball Club (BRAGG)

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
11 Clifton, Rhodes 0.2 0.2
3 Clifton, Rivers 2.1 2.1
2 Crist, Conrad 1.0 1.1 2.1
27 Dunlap, Quinn 1.0 0.1 1.1
5 Hopke, Andrew 3.2 3.2
7 Parker, Jack 0.1 0.1
13 Russell, Linus 5.0 5.0
Total 6.0 4.0 5.2 15.2

S2 Baseball - Navy

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
2 Butler, Blake 3.0 3.0
22 Gomez, Andres 2.2 2.2
45 Jackson, Bryce 0.1 4.0 4.1
27 Kennard, EJ 0.2 0.2
35 King, Cameron 2.1 2.1
Total 3.0 6.0 4.0 13.0

S2 Baseball - Silver

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
44 Bates, Logan 1.0 1.0
7 Chapman, Kencade 4.0 4.0
4 Maraniss, Charlie 0.2 0.2
11 Presley, Cole 1.0 1.0
13 Sellers, Carlin 1.0 1.0
50 Smith, Sawyer 1.0 1.0
24 Walrond, Greyson 1.0 1.0
3 Wiegman, Josh 2.0 2.0
Total 4.0 1.2 6.0 11.2

Smyrna Magic

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5 Total
00 Cobble, Jax 2.0 2.0
33 Gannon, Aaron 2.1 2.0 4.1
23 Hill, Ledger 3.0 2.0 5.0
1 Jones, Jack 2.0 2.0
11 Sturm, Jack 1.1 2.0 3.1
27 Victory, Ian 1.0 1.0
Total 5.1 3.1 5.0 4.0 17.2

SWA Storm

# Player 1
4/13
2
4/13
3
4/14
4
4/14
5
4/14
Total
8 Eppler, Drew 1.2 2.0 3.2
1 Felix, Denin 2.0 0.2 3.0 5.2
7 Gatheridge, Liam 2.2 3.0 5.2
17 Hickey, Chase 1.2 1.2
13 Masengale, Jarod 2.0 1.0 3.0
22 Robe, Tucker 2.1 2.2 1.0 6.0
Total 5.2 4.0 6.0 5.0 5.0 25.2

Tennessee Grind

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
10 Adams, Matthew 1.1 1.1
2 Austin, Landen 3.1 3.1
53 Brantley, Jordan 1.0 1.0
6 Graves, Sullivan 1.0 1.0
27 Jenks, Eliston 0.2 0.2
20 Sanders, Brock 1.1 1.1
99 Seamon, Julian 2.0 0.1 2.1
Total 4.0 3.0 4.0 11.0

Tidal Wave Baseball

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
17 Chase, Lucas 2.1 2.1
99 Floyd, Deacon 2.0 2.0
34 Reese, Philip 3.0 3.0
10 Shelton, Kasen 1.1 1.1
50 Spencer, Jace 3.2 3.2
Total 3.0 5.0 4.1 12.1

Wildcards 10u

# Player 1
4/13
2
4/13
3
4/14
4 5 Total
13 Curtis, Cruz 0.1 0.1
1 Dawson, Kelson 0.2 2.1 2.1 5.1
48 Fortier, Austin 0.1 1.1 1.2
6 Hopkins, Myles 0.1 0.1
9 Johnson, Liam 1.0 1.0
11 thompson, reese 0.2 0.1 1.0
88 Wood, Andrew 1.1 0.1 1.1 3.0
Total 3.2 3.2 5.1 12.2