| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
4
6/9 |
Total |
| 22 | Brown, Jackson | 0.2 | 0.2 | |||
| 47 | Christmon, Kayden | 2.1 | 2.1 | |||
| 1 | Hooper, Ryder | 4.1 | 4.1 | |||
| 12 | Rankhorn, Emmett | 1.0 | 1.0 | |||
| 2 | Sinyard, Maverick | 2.0 | 1.2 | 3.2 | ||
| 6 | Sleeper, Carter | 2.0 | 2.0 | |||
| 0 | Sleeper, Chance | 4.2 | 4.2 | |||
| Total | 5.0 | 3.0 | 4.1 | 6.1 | 18.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total | |
| 1 | Abele, Ethan | 1.0 | 1.1 | 2.1 | ||
| 99 | Duncan, Hunter | 1.0 | 2.0 | 3.0 | ||
| 3 | Medlin, Hampton | 2.0 | 2.0 | |||
| 50 | Picciurro, Luke | 1.0 | 1.0 | |||
| 4 | Scott, Worthen | 3.1 | 3.1 | |||
| 25 | Skipper, Henry | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 4.2 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
4
6/9 |
Total |
| 12 | Gordon, Cam | 1.1 | 1.1 | |||
| 3 | Granstaff, Lux | 2.1 | 0.2 | 3.0 | ||
| 00 | Kendrick, Nolan | 2.2 | 2.2 | |||
| 25 | Rath, Cutler | 3.0 | 1.2 | 4.2 | ||
| 88 | Sandes, Lucas | 1.0 | 1.0 | |||
| 8 | Vaughn, Colt | 6.0 | 6.0 | |||
| Total | 3.0 | 3.2 | 6.0 | 6.0 | 18.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total | |
| 30 | Borendame, Rocco | 2.0 | 2.0 | |||
| 24 | Cravens, Will | 1.0 | 1.0 | |||
| 7 | Duffy, Lincoln | 2.0 | 2.0 | |||
| 14 | Tabor, Hudson | 2.0 | 4.0 | 6.0 | ||
| 11 | Vitucci, William | 3.0 | 3.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total | |
| 50 | FENNELL, Carson | 2.0 | 2.0 | 4.0 | ||
| 9 | Hehn, Maddox | 0.1 | 0.1 | 0.2 | ||
| 22 | Lambert, Jules | 1.1 | 1.1 | |||
| 5 | Melton, Brock | 2.0 | 0.1 | 2.1 | ||
| 10 | Parsons, Bowen | 0.1 | 1.1 | 1.2 | ||
| 24 | Sewell Jr, Anthony | 0.1 | 0.1 | |||
| 23 | Troutt, Lucas | 1.0 | 1.0 | |||
| 13 | Word, Jasen | 0.2 | 1.1 | 2.0 | ||
| Total | 5.2 | 2.2 | 5.0 | 13.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
4
6/9 |
Total |
| 12 | Beloney, Robert | 2.0 | 0.1 | 2.1 | ||
| 22 | Conley, Hayden | 2.0 | 2.2 | 4.2 | ||
| 99 | Gilchrist, Wyatt | 3.0 | 3.0 | |||
| 7 | Jones, Drew | 2.1 | 2.1 | |||
| 28 | Manier, Cason | 0.2 | 0.2 | |||
| 5 | May, Greyson | 4.1 | 4.1 | |||
| 9 | Singleton, Jackson | 3.2 | 3.2 | |||
| Total | 6.0 | 4.0 | 4.0 | 7.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total | |
| 33 | Loy, Levi | 1.2 | 4.1 | 6.0 | ||
| 21 | Pannell, Brycen | 3.0 | 2.0 | 5.0 | ||
| 5 | Ware, Brooks | 3.0 | 3.0 | |||
| Total | 3.0 | 4.2 | 6.1 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
4
6/9 |
Total |
| 19 | Clayton, Jackson | 2.0 | 1.1 | 3.1 | ||
| 23 | Clemenshaw, Wyatt | 2.0 | 1.0 | 4.0 | 7.0 | |
| 10 | Kearney, Declan | 2.0 | 2.0 | 4.0 | ||
| 11 | Killen, Kase | 2.0 | 2.0 | |||
| 13 | Lamm, Lake | 3.0 | 2.0 | 0.2 | 5.2 | |
| Total | 6.0 | 5.0 | 5.0 | 6.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
4
6/9 |
Total |
| 2 | Cantrell, Kase | 1.0 | 1.0 | |||
| 17 | Chase, Lucas | 0.1 | 0.1 | |||
| 99 | Floyd, Deacon | 4.0 | 4.0 | |||
| 66 | Floyd, Gunner | 0.2 | 0.2 | |||
| 7 | Priestley, Easton | 0.2 | 0.2 | |||
| 34 | Reese, Philip | 2.0 | 1.0 | 1.0 | 4.0 | |
| 10 | Shelton, Kasen | 0.1 | 0.1 | |||
| 50 | Spencer, Jace | 2.1 | 2.1 | |||
| Total | 3.1 | 3.0 | 5.0 | 2.0 | 13.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
4
6/9 |
Total |
| 99 | Crossley, Benjamin | 6.0 | 6.0 | |||
| 5 | Kemp, Josiah | 0.2 | 0.2 | |||
| 21 | Patrick, Leyton | 1.0 | 5.0 | 6.0 | ||
| 20 | Plack, Aiden | 2.0 | 1.0 | 3.0 | ||
| 27 | Utterback, Ben | 6.0 | 6.0 | |||
| 24 | Wise, Micah | 1.1 | 1.1 | |||
| Total | 6.0 | 5.0 | 7.0 | 5.0 | 23.0 | |