| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 2 | Boring, Grayson | 1.1 | 4.1 | 5.2 | |
| 30 | Degarmo, Alexander | 1.2 | 1.2 | ||
| 13 | Mcshan, James | 0.1 | 0.1 | ||
| 22 | Mullins, Michael | 1.2 | 0.2 | 2.1 | |
| 35 | Stout, Carson | 1.1 | 1.1 | ||
| 5 | Voyles, Everett | 0.1 | 0.1 | ||
| Total | 2.1 | 4.1 | 5.0 | 11.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
Total | |
| 32 | Duke, Weston | 1.1 | 1.1 | ||
| 8 | Moss, Bentley | 2.0 | 2.0 | ||
| 47 | Van Benschoten, Wesley | 0.2 | 0.2 | ||
| 41 | Watson, Klein | 3.1 | 3.1 | ||
| Total | 3.1 | 4.0 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
Total | ||
| 8 | CANTRELL, TY | 1.0 | 1.0 | ||
| 20 | Schock, Cooper | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 1 | Hale, William | 2.0 | 2.0 | ||
| 6 | Isom, Noah | 2.0 | 2.0 | ||
| 7 | Mitchell, Brody | 2.0 | 0.2 | 2.2 | |
| 15 | Turner, Braydan | 3.0 | 4.1 | 7.1 | |
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 00 | Elmore, TY | 3.0 | 2.0 | 5.0 | |
| 22 | Fisher, Eli | 1.1 | 1.1 | ||
| 11 | Green, Gunnar | 2.0 | 2.0 | ||
| 4 | Padgett, Corbin | 2.2 | 2.2 | ||
| 7 | Sanders, Ethan | 3.0 | 3.0 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
Total | |
| 3 | Corman, Caleb | 0.2 | 0.2 | ||
| 52 | Gallagher, Liam | 0.1 | 0.1 | ||
| 12 | Heggie, Preston | 1.0 | 1.0 | ||
| 44 | Hunt, Pierce | 3.2 | 3.2 | ||
| 4 | Lonergan, Evan | 1.1 | 1.1 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 37 | Dean, Connor | 1.1 | 2.2 | 4.0 | |
| 8 | Hughes, Braden | 0.1 | 0.1 | ||
| 23 | Mears, Kamden | 1.2 | 1.2 | ||
| 11 | Metzler, Dillon | 1.0 | 1.0 | ||
| 3 | Rumble, Caine | 2.0 | 2.0 | ||
| 55 | Wood, Bodhi | 3.1 | 3.1 | ||
| Total | 3.0 | 3.1 | 6.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
Total | ||
| 1 | Fowler, Jack | 1.0 | 1.0 | ||
| 10 | Smith, Mason | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
Total | ||
| 16 | Casteel, Caseon | 0.2 | 0.2 | ||
| 3 | Laughlin, Jackson | 4.1 | 4.1 | ||
| Total | 5.0 | 5.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 22 | Gardner, Colin | 1.0 | 1.0 | ||
| 12 | Haehl, Camden | 3.0 | 3.0 | ||
| 3 | Johnson, Kade | 3.0 | 3.0 | ||
| 10 | Partlow, Matteo | 1.0 | 1.0 | ||
| 8 | Romero, Miguel | 1.0 | 6.0 | 7.0 | |
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/8 |
3
6/9 |
Total |
| 53 | Altman, Titus | 3.0 | 3.0 | ||
| 18 | Holen, Logan | 2.0 | 2.0 | 4.0 | |
| 37 | Miller, Kamden | 1.0 | 1.0 | ||
| 4 | Wayman, Layton | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/8 |
2
6/9 |
Total | |
| 24 | Decker, Braylon | 1.0 | 1.0 | ||
| 8 | Hill, Mj | 3.0 | 3.0 | ||
| 10 | James, Colton | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||