Nashville, TN

MidTN

Mid TN Game 7 Summer Heat

Jun 29-30, 2024

Select Division

Dc Titans Blue

# Player 1
6/29
2
6/29
3 Total
1 Guill, Drake 4.0 4.0
9 King, Jason 1.2 1.2
6 Moore, Alex 1.0 1.0
2 Skaggs, Miles 2.1 2.1
Total 5.0 4.0 9.0

ELS Bats 12u Red

# Player 1
6/29
2
6/29
3 Total
35 Beam, Tyler 2.0 2.0
7 Becht, Gavin 2.0 2.0
45 Dukes, Kaden 2.0 2.0
36 Kreutzer, Zane 0.1 0.1
11 Maudlin, Carter 2.0 2.0
17 Zimmerman, Harrison 2.0 2.0
Total 6.0 4.1 10.1

Flex Sports 12U

# Player 1
6/29
2
6/29
3 Total
12 LEMINGS, JACKSON 1.0 1.0
13 Neal, Roman 1.0 1.0
9 Sloan, George 2.0 2.0
50 Taylor, Harrison 3.0 3.0
Total 4.0 3.0 7.0

Framework Athletics - Benjamin

# Player 1
6/29
2
6/29
3 Total
32 Duke, Weston 0.2 0.2
42 HARRIS, THOMAS 1.1 1.1
20 Quarrick, Benton 3.0 3.0
Total 2.0 3.0 5.0

HBC 12U Gray

# Player 1
6/29
2
6/29
3 Total
1 Byram, Powell 3.0 3.0
3 Crosby, Yates 2.1 1.1 3.2
56 DAHL, FISCHER 2.1 2.1
8 Stempel, George 1.1 1.1
Total 6.0 4.1 10.1

Midland TN - Trudell

# Player 1
6/29
2
6/29
3
6/30
Total
2 Dowling, Wyatt 0.2 0.2
7 Shelton, Patton 2.1 2.1
21 Singh, Malachi 1.0 1.0
8 Summitt, Ben 0.1 0.1
11 Villacci, Charlie 4.0 4.0
22 Whisnant, Jack 0.2 0.2
Total 3.0 2.0 4.0 9.0

Team Elite Tennessee

# Player 1
6/29
2
6/29
3 Total
10 Bowman, Britt 0.1 0.1
13 Conger, Bryce 1.0 1.0
99 Gillespie, Ridge 1.0 1.0
4 Jones, Will 0.2 0.2
12 Manchir, Austin 2.0 2.0
2 McClure, Bryson 4.0 4.0
Total 5.0 4.0 9.0

Tennessee Heat

# Player 1
6/29
2
6/29
3 Total
15 Bailey, Logan 2.1 2.1
8 Dadisman, Jackson 0.1 2.0 2.1
27 Fox, Brennan 2.0 2.0
4 Traylor, Thomas 2.0 2.0
Total 4.2 4.0 8.2

Twitty City

# Player 1
6/29
2
6/29
3 Total
3 Harris, Beckett 0.2 0.2
9 McRae, Colter 1.0 1.0
14 Seiler, Brayden 1.0 1.0
13 Smith, Lauer 5.0 5.0
7 Woodard, Lola 3.1 3.1
Total 4.0 7.0 11.0

Wildcards 12u

# Player 1
6/29
2
6/29
3 Total
23 Coker, Spencer 1.1 1.1
27 Crain, Dalton 2.1 2.1
2 Crayton II, Shamir 1.0 1.0
44 dunfee, cooper 0.2 0.2 1.1
00 York, Connor 2.0 2.0
Total 5.0 3.0 8.0