| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | |
| 24 | Scott, Lane | 4.0 | 4.0 | ||
| 00 | Shahan, Ryggs | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/10 |
3
5/10 |
Total |
| 1 | Bisby, Brock | 1.0 | 1.0 | ||
| 3 | Cirrincione, Kyle | 2.0 | 2.0 | ||
| 17 | Doellman, Mark | 2.0 | 2.0 | ||
| 20 | Eckersley, Henry | 2.0 | 2.0 | ||
| 24 | Leach, Graham | 2.1 | 2.1 | ||
| 6 | Smith, Connor | 1.2 | 1.2 | ||
| 18 | Stephens, Matthew | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/10 |
3
5/10 |
Total |
| 10 | Bordewick, Daniel | 1.0 | 1.0 | ||
| 4 | Ippensen, Liam | 1.0 | 1.0 | 2.0 | |
| 3 | Kauble, Beau | 2.0 | 2.0 | ||
| 15 | Power, Nash | 1.0 | 1.0 | ||
| 34 | Stephens, Jimmy | 2.0 | 2.0 | ||
| 8 | Utterback, Blake | 1.0 | 2.0 | 3.0 | |
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |