| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/29 |
Total |
| 15 | Atchley, Bennett | 0.2 | 1.2 | 2.1 | |
| 3 | Beaver, Liam | 0.1 | 0.1 | ||
| 44 | Buckallew, Oakley | 0.2 | 0.2 | ||
| 2 | Cameron, Jack | 2.0 | 2.0 | ||
| 4 | Harris, Jordy | 3.0 | 2.1 | 5.1 | |
| 47 | Tilman, Tucker | 0.1 | 0.1 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
Total | |
| 1 | Shannon, Dane | 2.0 | 2.0 | ||
| 3 | Steffen, Lawson | 2.0 | 0.1 | 2.1 | |
| 23 | White, Knoxx | 2.0 | 2.0 | ||
| Total | 4.0 | 2.1 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
Total | ||
| 21 | DeJaynes, Jaxton | 0.1 | 0.1 | ||
| 28 | Kelly, Nolan | 0.1 | 0.1 | ||
| 27 | Terwelp, Carter | 2.0 | 2.0 | ||
| Total | 2.2 | 2.2 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
Total | |
| 46 | Breckenkamp, Leo | 2.0 | 2.0 | ||
| 17 | Doellman, Mark | 2.0 | 2.0 | ||
| 26 | Genenbacher, Corbin | 2.0 | 2.0 | ||
| 1 | Martin, Griffin | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||