SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Thursday.
NO seeds!
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 6/1 |
Total |
1 | Boggio, Louie | 0.1 | 3.0 | 3.1 | |
7 | Morrill, Mac | 2.2 | 2.2 | ||
22 | O'Donnell, William | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | Total |
21 | Cruser, Kohen | 2.0 | 2.0 | ||
13 | Hudgens, Chase | 2.0 | 2.0 | ||
28 | Weh, Paxton | 3.0 | 3.0 | ||
20 | Zwicker, Henry | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total |
16 | Baker, Cade | 3.0 | 3.0 | ||
3 | Corrigan, Connor | 2.1 | 2.1 | ||
20 | Felder, Parson | 2.0 | 2.0 | ||
7 | Pogue, Sawyer | 1.2 | 1.2 | ||
28 | Regina, Nick | 2.0 | 2.0 | ||
4 | Seibel, Hudson | 1.2 | 1.2 | ||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 | Total |
12 | Cook, Casen | 0.1 | 0.1 | ||
24 | Lee, Greyson | 1.0 | 1.0 | ||
2 | Manley, Mason | 3.0 | 3.0 | ||
11 | McCurdy, Lucas | 0.1 | 0.1 | ||
23 | Williams, Easton | 1.1 | 1.1 | ||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/31 |
2 5/31 |
3 6/1 |
Total |
2 | Dormire, Bennett | 0.2 | 0.2 | ||
28 | Hickerson, Crosby | 2.0 | 2.0 | ||
33 | Huber, Grant | 0.2 | 0.2 | ||
4 | Kaiser, Mak | 2.0 | 2.1 | 4.1 | |
3 | Spoonster, Tate | 1.0 | 1.0 | ||
Total | 2.0 | 3.2 | 3.0 | 8.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/30 |
2 5/31 |
3 6/1 |
Total |
7 | Johnson, Dj | 1.1 | 1.1 | ||
44 | McGraw, Johnny | 0.1 | 0.1 | ||
99 | Meyer, Sebastian | 0.2 | 0.1 | 1.0 | |
18 | Perez, Rhett | 1.2 | 1.2 | ||
13 | Schaper, Weston | 1.2 | 1.2 | ||
51 | Smugala, Easton | 1.0 | 1.0 | ||
26 | Williamson, Max | 0.1 | 0.1 | ||
Total | 2.0 | 3.1 | 2.0 | 7.1 |