SUNDAY CANCELLED
All games scheduled for Sunday, 4/27, have been canceled.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 13 | Riley, Wyatt | 2.0 | 2.0 | |
| 19 | SCHAFER, CARTER | 4.0 | 4.0 | |
| 28 | Thessen, Kiptyn | 1.0 | 1.0 | |
| 24 | Truesdell, Lucas | 3.0 | 3.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 9 | Cron, Bently | 1.0 | 0.2 | 1.2 |
| 25 | Maddock, Masin | 1.0 | 1.0 | |
| 15 | Thompson, Josiah | 4.0 | 0.1 | 4.1 |
| 24 | Willenburg, Braydon | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 2 | Fitzgerald, Lucas | 0.2 | 0.2 | |
| 35 | Papineau, Nick | 0.1 | 0.1 | |
| 12 | Pyle, Micah | 3.0 | 3.0 | |
| 5 | Teeple, Andrew | 2.0 | 2.0 | |
| 33 | Tegerdine, Connor | 1.0 | 1.0 | |
| 4 | Wahle, Blaine | 0.2 | 0.2 | |
| Total | 3.2 | 4.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 9 | Burgess, Canaan | 3.0 | 3.0 | |
| 33 | Eldridge, Kayson | 3.0 | 3.0 | |
| 13 | Huff, Cooper | 1.0 | 1.0 | |
| 3 | Ryan, Gavin | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 48 | Ahart, Barron | 0.2 | 0.2 | |
| 99 | Atkinson, Clark | 1.0 | 1.0 | |
| 17 | Howard, Aiden | 5.0 | 5.0 | |
| 24 | Miller, Lathan | 4.1 | 4.1 | |
| 3 | Patterson, Chase | 1.2 | 1.2 | |
| Total | 6.2 | 6.0 | 12.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 24 | Altrogge, Charlie | 2.0 | 2.0 | |
| 59 | Knop, Calvin | 2.0 | 2.0 | |
| 22 | Stolz, Dylan | 4.0 | 4.0 | |
| 77 | Thomas, Esai | 3.0 | 3.0 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 10 | Augspurg, Kason | 2.0 | 2.0 | |
| 27 | Crane, Jaxon | 3.1 | 3.1 | |
| 28 | Kroeger, Jensen | 1.2 | 1.2 | |
| 19 | Miller, Remington | 3.0 | 3.0 | |
| 4 | Sublette, Brody | 2.0 | 2.0 | |
| Total | 5.0 | 7.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 21 | Bray, Braydon | 1.0 | 1.0 | |
| 1 | Curry, Parker | 5.0 | 5.0 | |
| 22 | Martin, Tyson | 2.0 | 2.0 | |
| 27 | Schuster, Thomas | 5.0 | 5.0 | |
| Total | 6.0 | 7.0 | 13.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/26 |
2
4/26 |
Total |
| 33 | Baehman, Preston | 3.0 | 3.0 | |
| 21 | Kurowski, Madden | 1.0 | 1.0 | |
| 12 | Metz, Wyatt | 0.1 | 0.1 | |
| 2 | Romanetto, Brendan | 6.2 | 6.2 | |
| 14 | Toops, Carter | 2.0 | 2.0 | |
| Total | 7.0 | 6.0 | 13.0 | |