| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
3
4/19 |
Total |
| 11 | Cox, Maverick | 1.1 | 1.1 | ||
| 5 | Patterson, Crockett | 0.2 | 2.0 | 2.2 | |
| 2 | Scruggs, John (Ander) | 3.0 | 3.0 | ||
| 8 | Smith, Cooper | 2.1 | 2.1 | ||
| 3 | Spann, Lucas | 2.0 | 2.0 | ||
| Total | 4.1 | 2.0 | 5.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
3
4/19 |
Total |
| 7 | Clark, Carter | 1.1 | 4.0 | 5.1 | |
| 4 | Crews, Jaxson | 4.0 | 4.0 | ||
| 24 | Gilliam, Clayton | 0.2 | 0.2 | ||
| 16 | Legg, Houston | 1.0 | 1.0 | ||
| 2 | Shoemaker, Cameron | 1.2 | 1.2 | ||
| 14 | Williamson, Nehemiah | 0.1 | 0.1 | ||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
3
4/19 |
Total |
| 9 | Beard, Mason | 1.0 | 1.0 | ||
| 35 | Carreno, Oilver | 3.0 | 3.0 | ||
| 19 | Davis, Bladyn | 1.0 | 1.0 | ||
| 99 | Ortiz, Keller | 3.0 | 3.0 | ||
| 15 | Woodard, Xavier | 1.0 | 2.0 | 3.0 | |
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/19 |
2
4/19 |
Total | |
| 19 | Agee, Jaxson | 0.2 | 0.2 | ||
| 13 | Hawn, Sawyer | 0.1 | 0.1 | ||
| 1 | Houston, Jaxon | 2.1 | 2.1 | ||
| 2 | Meeks, Connor | 2.0 | 2.0 | ||
| 14 | Osborne, Lucas | 0.1 | 0.1 | ||
| 35 | Zuber, Henry | 1.2 | 1.2 | ||
| Total | 2.1 | 5.0 | 7.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/19 |
Total | ||
| 12 | Peek, Preston | 3.0 | 3.0 | ||
| 46 | Reid, Kip | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | |||