# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Gators 10u - Donovan
Edwardsville, IL
|
10U-A | 0-0-0 | |
2 |
St. Louis Redbirds 10u Prime (Red)
Brentwood, MO
|
10U-AA | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Rawlings Tigers 12U Nesbit
Saint Louis, MO
|
12U-AA | 0-0-0 | |
2 |
Recruits - Ladenberger
Saint Louis, MO
|
12U-AA | 0-0-0 | |
3 |
Team Mascoutah
Mascoutah, IL
|
12U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Pacific Stingrays
Pacific, MO
|
12U-AA | 0-0-0 | |
2 |
Premier Sports Academy
St. Charles, MO
|
12U-AAA | 0-0-0 | |
3 |
St. Louis Redbirds 12u Prime (Red)
St Louis, MO
|
12U-AAA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Adidas Athletics Wallace 13U
Fenton, MO
|
13U-AA | 0-0-0 | |
2 |
US Nationals MidAm 13U - Aldridge
St Charles, MO
|
13U-A | 0-0-0 | |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Midwest Rebels 14U Green (Holt)
Old Monroe, MO
|
14U-AA | 0-0-0 | |
2 |
US Nationals MidAm 14U - Wyatt
St Charles, MO
|
14U-AA | 0-0-0 | |
3 |
US Nationals MidAm 14U Schmidt
Troy, MO
|
14U-AA | 0-0-0 | |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | W-L-T | |
---|---|---|---|---|
1 |
Midwest Rebels 14U Black (Holt)
Weldon Spring, MO
|
14U-AAA | 4-0-1 | |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |