Gallatin, TN
Wave Baseball
12 & Under AA
Head Coach: morris holleman
| Record | |
|---|---|
| W-L-T | 23-10-1 |
| Win % | .691 |
| Avg Finish | 4.00 |
| Ranking Points | 1440 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.76 |
| Avg Runs Allowed | 6.62 |
| Avg Runs Difference | 1.15 |
| Runs Scored | 264 |
| Runs Allowed | 225 |
| vs. Classes | |
|---|---|
| 11U-AAA | 2-0-0 |
| 12U-A | 1-0-0 |
| 12U-AA | 18-5-1 |
| 12U-AAA | 1-4-0 |
| 12U-MAJOR | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 14 | 3/30/2019 | TN Game 7 10th Annual Appreciation Tournament | 12U-A/AA | 2-2-0 |
| 4 | 4/6/2019 | 11th Annual TN Game 7 Spring Classic | 12U-A/AA | 3-0-0 |
| 2 | 4/27/2019 | TN Game 7 Spring Blast | 12U-A/AA | 4-1-0 |
| 2 | 5/11/2019 | 9th Annual TN Game 7 No Play On Mother's Day | 12U-A/AA | 1-1-0 |
| 4 | 5/18/2019 | TN Game 7 Rotary Tournament | 12U-A/AA | 3-1-0 |
| 6 | 5/25/2019 | 11th Annual TN Game 7 Memorial Day Bash | 12U-AAA/MAJOR | 2-2-0 |
| 10 | 6/1/2019 | TN Game 7 Summer Slam | 12U-AAA/MAJOR | 0-3-0 |
| 1 | 6/8/2019 | TN Game 7 Summer Classic | 12U-A/AA | 4-0-0 |
| 1 | 6/15/2019 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 12U-A/AA | 4-0-1 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Rhett Lee | 18 and 4 months | Active |
| 3 | Cameron Taylor | 18 and 10 months | Active |
| 7 | Dee Boone | 17 and 11 months | Active |
| 8 | Ty Selchow | 18 and 2 months | Active |
| 11 | Kayden Woodard | 18 and 11 months | Active |
| 14 | Kelley Max | 19 and 4 months | Active |
| 22 | Porter McNeece | 19 and 1 month | Active |
| 23 | Kyler Abell | 18 and 4 months | Active |
| 28 | Baylor Meridieth | 19 and 0 months | Active |
| 31 | Landon Ward | 19 and 5 months | Active |
| 33 | Barrett Newton | 18 and 11 months | Active |
| 34 | Cayden Law | 18 and 2 months | Active |
| 40 | Bradley Konrad | 18 and 9 months | Active |
| 70 | Hayden Holleman | 18 and 6 months | Active |
| Name | Role |
|---|---|
| morris holleman | Head Coach |
This team is not registered for any upcoming Game 7 events.