Brentwood, TN
M.A.D. Mavericks 8U Casey
8 & Under
Head Coach: Shane Casey
Record | |
---|---|
W-L-T | 2-6-0 |
Win % | .250 |
Avg Finish | 10.00 |
Ranking Points | 150 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 12.25 |
Avg Runs Difference | -3.75 |
Runs Scored | 68 |
Runs Allowed | 98 |
vs. Classes | |
---|---|
8U | 2-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 3/29/2025 | TN Game 7 Spring Blast | 8U-CP | 0-3-0 |
14 | 4/12/2025 | TN Game 7 Spring Classic | 8U-CP | 2-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Spring Blast | 14 Nashville Flying Pigs | 8 M.A.D. Mavericks 8U Casey | |
Game #2 | TN Game 7 Spring Blast | 1 M.A.D. Mavericks 8U Casey | 13 Wow Factor Mid TN | |
Game #3 | TN Game 7 Spring Blast | 12 Zone Elite | 11 M.A.D. Mavericks 8U Casey | |
Game #4 | TN Game 7 Spring Classic | 17 Tennessee Bucks | 1 M.A.D. Mavericks 8U Casey | |
Game #5 | TN Game 7 Spring Classic | 8 M.A.D. Mavericks 8U Casey | 22 Tennessee Fusion | |
Game #6 | TN Game 7 Spring Classic | 7 US Elite Baseball | 16 M.A.D. Mavericks 8U Casey | |
Game #7 | TN Game 7 Spring Classic | 8 M.A.D. Mavericks 8U Casey | 10 Boro Rippers Baseball 8U White | |
Game #8 | TN Game 7 Spring Classic | 15 M.A.D. Mavericks 8U Casey | 3 HoJo Baseball 8u Barone |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Colt Gillentine | 8 and 2 months | Active |
1 | Josiah Gentry | 9 and 0 months | Active |
5 | Julian Jacobs | 8 and 2 months | Active |
8 | Oliver Douthit | 8 and 6 months | Active |
10 | John Quinn | 8 and 4 months | Active |
11 | Jude Carder | 8 and 8 months | Active |
13 | Mason Jeffcoat | 8 and 1 month | Active |
19 | Jacob Farber | 8 and 11 months | Active |
22 | Patrick Kellam | 8 and 0 months | Active |
24 | William Perky | 8 and 7 months | Active |
42 | Bennett Harvey | 7 and 11 months | Active |
99 | Chase Gentry | 9 and 0 months | Active |
Indicates grade exception players
Name | Role |
---|---|
Shane Casey | Head Coach |
Kyle Gillentine | Assistant Coach |
Middle, TN | MidTN
Apr 26-27
Registered Teams: 105
7U | 8U | 9U | 10U | 11U | 12U
Middle, TN | MidTN
May 17-18
Registered Teams: 91
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
May 31 - Jun 1
Registered Teams: 68
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U
Middle, TN | MidTN
Jun 14-15
Registered Teams: 17
6U | 7U | 8U | 10U | 12U