powell, TN
Knoxville Stars
10 & Under AA
Head Coach: Dustin Black
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 4.00 |
| Ranking Points | 80 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.25 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 3.25 |
| Runs Scored | 29 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 10U-A | 2-0-0 |
| 10U-AA | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 3/29/2025 | TN Game 7 Spring Blast | 10U | 3-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Spring Blast | 1 Tennessee Stars | 9 Knoxville Stars | |
| Game #2 | TN Game 7 Spring Blast | 10 Raptors | 11 Knoxville Stars | |
| Game #3 | TN Game 7 Spring Blast | 2 Rogue Baseball 10U | 0 Knoxville Stars | |
| Game #4 | TN Game 7 Spring Blast | 3 Hits Elite | 9 Knoxville Stars |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Holston Amburn | 11 and 3 months | Active |
| 2 | Dawson Black | 11 and 0 months | Active |
| 3 | Greer Garrison | 10 and 10 months | Active |
| 10 | Lincoln Kirby | 11 and 5 months | Active |
| 14 | Colson Burrow | 10 and 4 months | Active |
| 15 | Luke Campbell | 11 and 4 months | Active |
| 19 | Skyler Rowe | 11 and 4 months | Active |
| 20 | brandon moles | 11 and 0 months | Active |
| 22 | Kaden Hill | 11 and 1 month | Active |
| 23 | Atlee Effler | 11 and 2 months | Active |
| 25 | Colin Mckinnis | 11 and 2 months | Active |
| 99 | Brooks Watson | 11 and 2 months | Active |
| Name | Role |
|---|---|
| Dustin Black | Head Coach |
This team is not registered for any upcoming Game 7 events.