Smyrna, TN
LBA Wildcards
7 & Under
Team Administrator: Ryan Donahue
Record | |
---|---|
W-L-T | 3-12-0 |
Win % | .200 |
Avg Finish | 9.00 |
Ranking Points | 320 |
Stats | |
---|---|
Avg Runs Scored | 12.27 |
Avg Runs Allowed | 16.73 |
Avg Runs Difference | -4.47 |
Runs Scored | 184 |
Runs Allowed | 251 |
vs. Classes | |
---|---|
7U | 3-12-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 4/27/2019 | TN Game 7 Spring Blast | 7U-CP | 1-3-0 |
14 | 5/18/2019 | TN Game 7 Rotary Tournament | 7U-CP | 0-3-0 |
7 | 6/1/2019 | TN Game 7 Summer Slam | 7U-CP | 2-3-0 |
11 | 6/15/2019 | TN Game 7 State Championship (CP, 10U, 12U, 13U) | 7U-CP | 0-3-0 |
Games
# | Player | Roster Age | Status |
---|---|---|---|
0 | Maverick Diaz | 13 and 0 months | Active |
1 | Devan Norment | 12 and 10 months | Active |
3 | Evan Felts | 13 and 5 months | Active |
4 | Austin Byram | 13 and 4 months | Active |
5 | Trent Busey | 13 and 0 months | Active |
9 | Hayden Allen | 12 and 11 months | Active |
11 | Lok Martin | 13 and 1 month | Active |
12 | Carson Cook | 12 and 11 months | Active |
18 | Jake Ashcraft | 13 and 7 months | Active |
21 | Cullen Martin | 13 and 3 months | Active |
24 | Easton Bannister | 13 and 5 months | Active |
This team is not registered for any upcoming Game 7 events.