Warrenton, MO
ALL-STAR 10U RED
10U ALL-STAR
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 14 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 10U ALL-STAR | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/25/2025 | ALL-STAR SHOWCASE 2025 | 10U | 1-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | ALL-STAR SHOWCASE 2025 | 6 ALL-STAR 10U RED | 9 ALL-STAR 10U WHITE | |
| Game #2 | ALL-STAR SHOWCASE 2025 | 8 ALL-STAR 10U RED | 7 ALL-STAR 10U GRAY |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 7 | Colin Ayers | 11 and 1 month | Active |
| 7 | Braylin Bailey | 11 and 3 months | Active |
| 7 | Brady Bargfrede | 11 and 2 months | Active |
| 7 | Luke Brewer | 11 and 3 months | Active |
| 7 | Brady Brown | 10 and 10 months | Active |
| 7 | Dean Emory | 10 and 3 months | Active |
| 7 | Jett Patton | 11 and 3 months | Active |
| 7 | Aidan Reilly | 11 and 4 months | Active |
| 7 | Liam Rozier | 11 and 1 month | Active |
| 7 | Lucas Scott | 11 and 3 months | Active |
| 7 | Easton Weis | 11 and 3 months | Active |
This team is not registered for any upcoming Game 7 events.