Nashville, TN
Nashville Flying Pigs
9 & Under AA
Head Coach: Matt Sedgwick
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 6.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 10.67 |
Avg Runs Difference | -5.00 |
Runs Scored | 17 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
9U-AA | 1-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/27/2025 | TN Game 7 Fall Classic | 9U | 1-2-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | TN Game 7 Fall Classic | 13 Tennessee Bucks | 5 Nashville Flying Pigs | |
Game #2 | TN Game 7 Fall Classic | 12 Nashville Flying Pigs | 7 Boro Rippers Baseball 9U | |
Game #3 | TN Game 7 Fall Classic | 0 Nashville Flying Pigs | 12 Knights Baseball 9u National |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Townsend Faw | 8 and 9 months | Active |
4 | Grant Garlich | 9 and 1 month | Active |
5 | Noah Soklin | 9 and 2 months | Active |
7 | Lincoln Sedgwick | 8 and 10 months | Active |
9 | Kayden Pierre-Paul | 8 and 10 months | Active |
16 | Finnley Mikolaitis | 9 and 0 months | Active |
17 | Cameron Gallagher | 9 and 3 months | Active |
22 | Decker Schroeder | 8 and 8 months | Active |
24 | Jack Dye | 9 and 2 months | Active |
Name | Role |
---|---|
Matt Sedgwick | Head Coach |
Murfreesboro, Nashville, TN | MidTN
Oct 25-26
Registered Teams: 115
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U