Jacksonville, IL
Future Swings 11U
11 & Under A
Head Coach: Andrew Jones
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 3.00 |
| Ranking Points | 90 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -1.67 |
| Runs Scored | 27 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/5/2025 | October Blast One Day Round Robin | 11U-A/AA | 1-2-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | October Blast One Day Round Robin | 19 Future Swings 11U | 7 The Fall Guys | |
| Game #2 | October Blast One Day Round Robin | 6 Future Swings 11U | 7 Hit Club | |
| Game #3 | October Blast One Day Round Robin | 2 Future Swings 11U | 18 Warriors Baseball - Tanksley |
There are no approved players on the roster.
| Name | Role |
|---|---|
| Andrew Jones | Head Coach |
This team is not registered for any upcoming Game 7 events.