Nolensville, TN
S2 Baseball
10 & Under AA
Head Coach: Bret Burgess
| Record | |
|---|---|
| W-L-T | 4-11-0 |
| Win % | .267 |
| Avg Finish | 12.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.13 |
| Avg Runs Allowed | 9.20 |
| Avg Runs Difference | -1.07 |
| Runs Scored | 122 |
| Runs Allowed | 138 |
| vs. Classes | |
|---|---|
| 10U-A | 2-0-0 |
| 10U-AA | 2-11-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 13 | 3/28/2026 | TN Game 7 Spring Blast | 10U | 0-3-0 |
| 16 | 4/11/2026 | Game 7 Baseball Classic | 10U | 2-3-0 |
| 18 | 4/25/2026 | TN Game 7 Spring Classic | 10U | 0-3-0 |
| 4 | 5/16/2026 | TN Game 7 Summer Slam | 10U-AA | 2-2-0 |
Games
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Joseph Ary | 10y 11m | Active |
| 2 | Brooks Baker | 10y 9m | Active |
| 3 | Andy Sailer | 10y 11m | Active |
| 4 | Connor Herrera | 10y 3m | Active |
| 5 | Jack Wyka | 10y 10m | Active |
| 6 | Brooks Burgess | 10y 9m | Active |
| 7 | Hudson Masson | 10y 9m | Active |
| 8 | Corbin Birrell | 10y 4m | Active |
| 9 | Anthony Kwon | 10y 8m | Active |
| 10 | Landon Nichols | 10y 5m | Active |
| 11 | Skylar Masson | 10y 9m | Active |
| 12 | Aston Hulan | 10y | Active |
| 13 | Carter Haynes | 10y 7m | Active |
| Name | Role |
|---|---|
| Bret Burgess | Head Coach |
Murfreesboro, Gallatin, Middle, TN | MidTN
May 30-31
Registered Teams: 82
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Murfreesboro, Hendersonville, Hermitage, TN | MidTN
Jun 6-7
Registered Teams: 55
6U · 7U · 8U · 10U · 12U · 13U
Hendersonville, Gallatin, Hermitage, TN | MidTN
Jun 18-21
Registered Teams: 108
9U · 10U · 11U · 12U · 13U · 14U