Franklin, KY
Firestorm Athletics 8U
8 & Under
Head Coach: Cody West
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.50 |
| Avg Runs Allowed | 9.25 |
| Avg Runs Difference | 1.25 |
| Runs Scored | 42 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 8U | 3-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/25/2025 | TN Game 7 Halloween Havoc | 8U-CP | 3-1-0 |
Games
| # | Event | Team | VS | Team |
|---|---|---|---|---|
| Game #1 | TN Game 7 Halloween Havoc | 12 Firestorm Athletics 8U | 0 MAD Mavericks | |
| Game #2 | TN Game 7 Halloween Havoc | 13 Firestorm Athletics 8U | 9 8u Aces | |
| Game #3 | TN Game 7 Halloween Havoc | 15 8u Aces | 3 Firestorm Athletics 8U | |
| Game #4 | TN Game 7 Halloween Havoc | 14 Firestorm Athletics 8U | 13 Five Star Hunley |
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Oaklyn Hesson | 8 and 2 months | Active |
| 2 | Caden Harrison | 8 and 2 months | Active |
| 3 | Easton Thompson | 8 and 2 months | Active |
| 5 | Griffin Cook | 8 and 3 months | Active |
| 8 | Layne Pinson | 8 and 4 months | Active |
| 12 | Hudson Lambie | 8 and 2 months | Active |
| 13 | Carter West | 8 and 5 months | Active |
| 19 | Allen Washington | 7 and 1 month | Active |
| 21 | Tucker Davis | 7 and 9 months | Active |
| 25 | Casen Blackburn | 8 and 2 months | Active |
| 27 | Owen Wiss | 7 and 9 months | Active |
| 32 | Thaxton Myatt | 7 and 8 months | Active |
| Name | Role |
|---|---|
| Cody West | Head Coach |
cookeville, TN | Cane Creek SportsPlex
Nov 8-9
Registered Teams: 55
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U