Crossville, TN
Blues East 13U
13 & Under A
Head Coach: chad Pugh
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Eli Mcswain | 13 and 1 month | Active |
| 4 | Walker Fox | 13 and 1 month | Active |
| 7 | Soren Wilson | 12 and 1 month | Active |
| 9 | Chase Callaway | 12 and 3 months | Active |
| 15 | Brycen Stoots | 12 and 8 months | Active |
| 23 | Kellen Davidson | 12 and 6 months | Active |
| 31 | Elijah Rowell | 13 and 2 months | Active |
| 44 | Colt McBride | 13 and 4 months | Active |
| 99 | Cooper Willis | 13 and 2 months | Active |
| Name | Role |
|---|---|
| chad Pugh | Head Coach |
cookeville, TN | Cane Creek SportsPlex
Nov 8-9
Registered Teams: 57
8U · 10U · 11U · 12U · 13U · 14U
Cookeville, TN | Cane Creek SportsPlex
Nov 15-16
Registered Teams: 35
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U