Jefferson City, MO
Central Missouri Phenom Zilz
11 & Under A
Head Coach: Chris Zilz
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 5.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 12.67 |
Avg Runs Difference | -8.67 |
Runs Scored | 12 |
Runs Allowed | 38 |
vs. Classes | |
---|---|
11U-A | 0-1-0 |
11U-AA | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/11/2019 | Springfield Mother's Day Madness | 11U-OPEN | 0-0-0 | |
5 | 6/1/2019 | Boys Of Summer Showdown Parade on Hammons Field | 11U-OPEN | 0-3-0 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | Boys Of Summer Showdown Parade on Hammons Field | 10 Tribe 11U Gold | 0 Central Missouri Phenom Zilz | |
Game #2 | Boys Of Summer Showdown Parade on Hammons Field | 13 VENOM | 7 Central Missouri Phenom Zilz | |
Game #3 | Boys Of Summer Showdown Parade on Hammons Field | 15 SW Redbirds | 5 Central Missouri Phenom Zilz |
# | Player | Roster Age | Status |
---|---|---|---|
00 | Aydin Sanderlin | 16 and 11 months | Active |
2 | Caleb Zilz | 16 and 8 months | Active |
4 | Kaegen Kinsey | 16 and 9 months | Active |
7 | Parker Sidebottom | 14 and 2 months | Active |
9 | Colten Moore | 16 and 9 months | Active |
11 | Landyn Jackson | 16 and 11 months | Active |
12 | Cole Byler | 16 and 11 months | Active |
13 | Brett Waters | 15 and 11 months | Active |
15 | Kalin Watts | 16 and 1 month | Active |
18 | Xavier Williams | 16 and 7 months | Active |
21 | Ian Smith | 15 and 1 month | Active |
Name | Role |
---|---|
Chris Zilz | Head Coach |
This team is not registered for any upcoming Game 7 events.