Highland, IL
Southern Illinois Roughnecks
10 & Under AA
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 1 | Grayson Steuart | 10y 4m | Active |
| 2 | Austin Bruhn | 10y 5m | Active |
| 7 | Dallan Todt | 10y 6m | Active |
| 9 | Sullivan Vinson | 10y 7m | Active |
| 10 | Rowen Spier | 10y 6m | Active |
| 11 | Tanner Nierman | 10y 6m | Active |
| 17 | Harrison Poss | 10y 9m | Active |
| 24 | Joey Potwora | 10y 4m | Active |
| 41 | Roman Hilpert | 10y 4m | Active |
| 55 | James Long | 10y 11m | Active |
| 68 | Jackson Davinroy | 10y 1m | Active |
| 99 | Bryson Missey | 10y 3m | Active |
| Name | Role |
|---|---|
| Matthew Todt | Assistant Coach |
O'Fallon/Warrenton, MO | Ozzies
May 15-17
Registered Teams: 71
8U · 9U · 10U · 11U · 12U · 13U · 14U
Sold Out
View Schedule