Ottumwa, IA
Flying Squirrels Blue
12 & Under AA
Team Administrator: Andrew Orona
Record | |
---|---|
W-L-T | 0-1-1 |
Win % | .250 |
Avg Finish | 5.00 |
Ranking Points | 70 |
Stats | |
---|---|
Avg Runs Scored | 6.00 |
Avg Runs Allowed | 9.50 |
Avg Runs Difference | -3.50 |
Runs Scored | 12 |
Runs Allowed | 19 |
vs. Classes | |
---|---|
12U-A | 0-0-1 |
12U-AA | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 6/1/2019 | I-70 Showdown | 12U-A/AA | 0-1-1 |
Games
# | Event | Team | VS | Team |
---|---|---|---|---|
Game #1 | I-70 Showdown | 13 Missouri Gators Scrogin/Ryan | 6 Flying Squirrels Blue | |
Game #2 | I-70 Showdown | 6 Bandits Baseball White (Russell) | 6 Flying Squirrels Blue |
# | Player | Roster Age | Status |
---|---|---|---|
1 | Hayden Bankson | 16 and 8 months | Active |
4 | Josiah Van Mannen | 18 and 1 month | Active |
7 | Caden Lockwood | 17 and 5 months | Active |
10 | Grady Zuithoff | 17 and 6 months | Active |
14 | Brayden Bjorkgren | 17 and 8 months | Active |
17 | Keaton Haines | 17 and 8 months | Active |
24 | Caden Epp | 17 and 10 months | Active |
29 | Griffin Johnston | 17 and 8 months | Active |
43 | Landen Boney | 18 and 1 month | Active |
64 | Kalan Moss | 16 and 10 months | Active |
99 | Chico Rodriguez | 18 and 1 month | Active |
This team is not registered for any upcoming Game 7 events.